C2M0280120D
1200 V, 320 mΩ, TO-247-3 package, Industrial qualified, Discrete SiC MOSFET

Document Type | Document Name | Last Updated |
|---|---|---|
| Data Sheets | 10/2024 | |
| Application Notes | 10/2025 | |
| Application Notes | 02/2025 | |
| Application Notes | 01/2025 | |
| Application Notes | 01/2025 | |
| Application Notes | 09/2024 | |
| Application Notes | 07/2024 | |
| Application Notes | 01/2024 | |
| Application Notes | 12/2023 | |
| Application Notes | 11/2023 | |
| Application Notes | 01/2023 | |
| Application Notes | 09/2022 | |
| Application Notes | 02/2022 | |
| Test Report | 03/2022 | |
| White Papers | 11/2025 | |
| White Papers | 11/2025 | |
| White Papers | 11/2025 | |
| White Papers | 11/2024 | |
| Sales Sheets & Flyers | 06/2023 | |
| Sales Sheets & Flyers | 03/2022 | |
| Sales Terms | 04/2025 | |
| Packing & Shipping | Power Product Packing & Shipping Reference Guide (PDF) This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs.
| 11/2025 |
| Design Resource | 09/2024 | |
| Product Catalog | 01/2025 |