650 V Discrete Silicon Carbide Schottky Diodes
Wolfspeed’s family of 650 V Silicon Carbide (SiC) Schottky Diodes
Wolfspeed’s 650 V Silicon Carbide (SiC) Schottky diode technology is optimized for high-performance power electronics applications including server power supplies, electric vehicle EV fast charging systems, energy storage systems, solar (PV) inverters, consumer electronics, and more.

Parametric Data
No filters selected, showing all 29 products
Filter By
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | Current Rating | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Package | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
C4MV015065T New | Active | 650 V | 150 A | TOLT (TSC) | Industrial | ||||||
Active | 650 V | 50 A | 1.3 V | 50 A | TO-247-2 | Industrial | |||||
Active | 650 V | 50 A | 1.3 V | 50 A | TO-247-3 | Industrial | |||||
Active | 650 V | 30 A | 1.35 V | 88 A | TO-247-2 | Industrial | |||||
Active | 650 V | 30 A | 1.5 V | 30 A | TO-247-3 | Industrial | |||||
Active | 650 V | 20 A | 1.27 V | 20 A | TO-247-3 | Industrial | |||||
Active | 650 V | 20 A | 1.27 V | 21 A | TO-220-2 | Industrial | |||||
Active | 650 V | 20 A | 1.27 V | 20 A | TO-247-2 | Industrial | |||||
Active | 650 V | 20 A | 1.27 V | 20 A | TO-263-2 | Industrial | |||||
Active | 650 V | 16 A | 1.27 V | 16 A | TO-247-3 | Industrial | |||||
Active | 650 V | 16 A | 1.5 V | 16 A | TO-220-2 | Industrial | |||||
Active | 650 V | 10 A | 1.27 V | 10 A | TO-263-2 | Industrial | |||||
Active | 650 V | 10 A | 1.27 V | 10 A | TO-220-2 | Industrial | |||||
Active | 650 V | 10 A | 1.27 V | 10 A | TO-252-2 | Industrial | |||||
Active | 650 V | 10 A | 1.27 V | 10 A | QFN 8x8 | Industrial | |||||
Active | 650 V | 10 A | 1.5 V | 10 A | TO-220-2 Isolated | Industrial | |||||
Active | 650 V | 10 A | 1.5 V | 10 A | TO-220-2 | Industrial | |||||
Active | 650 V | 8 A | 1.27 V | 8 A | TO-220-2 | Industrial | |||||
Active | 650 V | 8 A | 1.27 V | 8 A | TO-252-2 | Industrial | |||||
Active | 650 V | 8 A | 1.27 V | 8 A | QFN 8x8 | Industrial | |||||
Active | 650 V | 8 A | 1.5 V | 8 A | TO-220-2 Isolated | Industrial | |||||
Active | 650 V | 8 A | 1.5 V | 8 A | TO-220-2 | Industrial | |||||
Active | 650 V | 6 A | 1.27 V | 6 A | TO-220-2 | Industrial | |||||
Active | 650 V | 6 A | 1.27 V | 6 A | TO-252-2 | Industrial | |||||
Active | 650 V | 6 A | 1.27 V | 6 A | QFN 8x8 | Industrial | |||||
Active | 650 V | 6 A | 1.5 V | 6 A | TO-252-2 | Industrial | |||||
Active | 650 V | 4 A | 1.27 V | 4 A | TO-220-2 | Industrial | |||||
Active | 650 V | 4 A | 1.27 V | 4 A | TO-252-2 | Industrial | |||||
Active | 650 V | 4 A | 1.5 V | 4 A | TO-220-2 | Industrial |
Knowledge Center
Silicon carbide is revolutionizing the heat pump and air conditioning industry by delivering unprecedented efficiency, enhanced durability, and superior performance in the most challenging of environments.
Use the SpeedFit™ Design Simulator to design smaller and quieter industrial motor drive systems including industrial low voltage motor drives, servo drives, and compressors for heat pumps and air conditioners.





