
Wind Power
Wolfspeed’s SiC-based converters outperform silicon-based devices by conserving energy and reducing system size and lifetime cost.
Wolfspeed Silicon Carbide for Wind Power Applications
Harvesting energy from the wind isn’t a new concept — just check out the historical windmills all over the world. But today’s wind farms are a completely new solution, and with massive turbines able to harvest huge amounts of energy, the performance and reliability of these systems is key. Wolfspeed Silicon Carbide (SiC) is up for the challenge.
The future of wind power is fueled by Wolfspeed
Wolfspeed’s SiC-based converters outperform silicon-based devices by conserving energy, reducing system size and lifetime cost. For wind power systems, which need to successfully harness the energy of the wind with as few power losses as possible, these performance metrics are critical.
Wolfspeed solutions for wind power systems
Wolfspeed Silicon Carbide products are built for high levels of performance and robustness, while offering industry-leading reliability, making them an ideal choice for wind power systems.
Wolfspeed Silicon Carbide MOSFETs, modules and diodes not only offer significant performance advantages compared with traditional silicon components, they can also help reduce weight and cost of a design. Due to the high performance of Wolfspeed Silicon Carbide, many designs can use fewer components, lowering the overall system cost and weight.
Improved Reliability, Cleaner Power from Wolfspeed SiC
Wolfspeed Silicon Carbide is uniquely capable of incredible reliability and efficiency, even in the most demanding power applications. That’s because Wolfspeed Silicon Carbide offers:
Wolfspeed SiC Products: When Performance & Reliability Matter
Wind power systems rely on harnessing as much energy as possible, so reducing energy losses is key — and Wolfspeed Silicon Carbide is ready for the task.
Discrete Silicon Carbide MOSFETs for Wind Power
Discrete Silicon Carbide MOSFETs for Wind Power
Discrete Silicon Carbide MOSFETs for Wind Power
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | RDS(ON) at 25°C | Generation | Current Rating | Gate Charge Total | Output Capacitance | Total Power Dissipation (PTOT) | Maximum Junction Temperature | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 V | 16 mΩ | Gen 3 | 115 A | 207 nC | 230 pF | 556 W | 175 °C | TO-247-3 | |||||
1200 V | 16 mΩ | Gen 3 | 115 A | 211 nC | 230 pF | 556 W | 175 °C | TO-247-4 | |||||
1200 V | 21 mΩ | Gen 3 | 81 A | 160 nC | 180 pF | 469 W | 175 °C | TO-247-3 | |||||
1200 V | 21 mΩ | Gen 3 | 100 A | 162 nC | 180 pF | 469 W | 175 °C | TO-247-4 | |||||
1200 V | 32 mΩ | Gen 3 | 63 A | 114 nC | 129 pF | 283 W | 175 °C | TO-247-3 | |||||
1200 V | 32 mΩ | Gen 3 | 68 A | 111 nC | 133 pF | 277 W | 150 °C | TO-263-7 | |||||
1200 V | 32 mΩ | Gen 3 | 63 A | 118 nC | 129 pF | 283 W | 175 °C | TO-247-4 | |||||
1200 V | 40 mΩ | Gen 3 | 66 A | 101 nC | 103 pF | 326 W | 175 °C | TO-247-3 | |||||
1200 V | 40 mΩ | Gen 3 | 66 A | 99 nC | 103 pF | 326 W | 175 °C | TO-247-4 | |||||
1200 V | 75 mΩ | Gen 3 | 30 A | 54 nC | 58 pF | 113.6 W | 150 °C | TO-247-3 | |||||
1200 V | 75 mΩ | Gen 3 | 30 A | 51 nC | 58 pF | 113.6 W | 150 °C | TO-263-7 | |||||
1200 V | 75 mΩ | Gen 3 | 30 A | 51 nC | 58 pF | 113.6 W | 150 °C | TO-247-4 | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 38 nC | 39 pF | 97 W | 150 °C | TO-247-3 | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 24 nC | 39 pF | 90 W | 150 °C | TO-263-7 | |||||
1200 V | 350 mΩ | Gen 3 | 7.6 A | 19 nC | 20 pF | 50 W | 150 °C | TO-247-3 | |||||
1200 V | 350 mΩ | Gen 3 | 7.2 A | 13 nC | 20 pF | 40.8 W | 150 °C | TO-263-7 | |||||
1700 V | 45 mΩ | Gen 2 | 75 A | 200 nC | 171 pF | 520 W | 150 °C | TO-247-3 | |||||
1700 V | 45 mΩ | Gen 2 | 75 A | 204 nC | 171 pF | 338 W | 150 °C | TO-247-4 Plus | |||||
1700 V | 1000 mΩ | Gen 2 | 5 A | 22 nC | 19 pF | 69 W | 150 °C | TO-247-3 | |||||
1700 V | 1000 mΩ | Gen 2 | 5.3 A | 13 nC | 12 pF | 78 W | 150 °C | TO-263-7 | |||||
1700 V | 80 mΩ | Gen 2 | 40 A | 120 nC | 105 pF | 277 W | 150 °C | TO-247-4 Plus |
1200V Discrete Silicon Carbide Schottky Diodes for Wind Power
1200V Discrete Silicon Carbide Schottky Diodes for Wind Power
1200V Discrete Silicon Carbide Schottky Diodes for Wind Power
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | Current Rating | Generation | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Total Capacitive Charge (QC (typ)) | Total Power Dissipation (PTOT) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 V | 2 A | Gen 4 | 1.4 V | 2 A | 11 nC | 60 W | TO-220-2 | |||||
1200 V | 2 A | Gen 4 | 1.4 V | 2 A | 11 nC | 52 W | TO-252-2 | |||||
1200 V | 2 A | Gen 4 | 1.4 V | 2 A | 16 nC | 50 W | TO-252-2 | |||||
1200 V | 5 A | Gen 4 | 1.4 V | 5 A | 27 nC | 81 W | TO-220-2 | |||||
1200 V | 5 A | Gen 4 | 1.4 V | 5 A | 27 nC | 97 W | TO-252-2 | |||||
1200 V | 8 A | Gen 4 | 1.5 V | 8 A | 37 nC | 120 W | TO-220-2 | |||||
1200 V | 8 A | Gen 4 | 1.5 V | 8 A | 37 nC | 137 W | TO-252-2 | |||||
1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 56 nC | 166 W | TO-220-2 | |||||
1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 52 nC | 136 W | TO-220-2 | |||||
1200 V | 10 A | Gen 4 | 1.4 V | 10 A | 54 nC | 187 W | TO-247-3 | |||||
1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 52 nC per leg | 170 W | TO-252-2 | |||||
1200 V | 10 A | Gen 4 | 1.4 V | 10 A | 52 nC | 136 W | TO-247-2 | |||||
1200 V | 15 A | Gen 4 | 1.6 V | 15 A | 77.5 nC | 192 W | TO-220-2 | |||||
1200 V | 15 A | Gen 4 | 1.5 V | 15 A | 37 nC per leg | 270 W | TO-247-3 | |||||
1200 V | 15 A | Gen 4 | 1.5 V | 15 A | 77.5 nC | 174.5 W | TO-247-2 | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 52 nC per leg | 176 W | TO-247-3 | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 99 nC | 242 W | TO-220-2 | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 99 nC | 242 W | TO-220-2 | |||||
1200 V | 20 A | Gen 4 | 1.5 V per leg | 20 A | 52 nC per leg | 352 W | TO-247-3 | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 99 nC | 246 W | TO-247-2 | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 110 nC | 250 W | TO-263-2 | |||||
1200 V | 30 A | Gen 4 | 1.5 V | 30 A | 152 nC | 441 W | TO-247-2 | |||||
1200 V | 30 A | Gen 4 | 1.6 V per leg | 30 A | 77.5 nC per leg | 440 W | TO-247-3 | |||||
1200 V | 40 A | Gen 4 | 1.5 V | 40 A | 167 nC | 667 W | TO-247-2 | |||||
1200 V | 40 A | Gen 4 | 1.5 V per leg | 40 A | 99 nC per leg | 532 W | TO-247-3 |
Wolfspeed WolfPACK™ Silicon Carbide Power Modules Family for Wind Power
Wolfspeed WolfPACK™ Silicon Carbide Power Modules Family for Wind Power
Wolfspeed WolfPACK™ Silicon Carbide Power Modules Family for Wind Power
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Generation | Maximum Junction Temperature | Module Size | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GM3 | Half-Bridge | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | ||||||
GM3 | Half Bridge (AlN substrate) | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | ||||||
GM3 | Half Bridge (AlN substrate) | 1200 V | 194 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | ||||||
GM3 | Half-Bridge | 1200 V | 146 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | ||||||
FM3 | Half-Bridge | 1200 V | 105 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | ||||||
FM3 | Half-Bridge | 1200 V | 78 A | 16 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | ||||||
FM3 | Six-pack (three-phase) | 1200 V | 51 A | 21 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | ||||||
FM3 | Six-pack (three-phase) | 1200 V | 40 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm |
62mm (BM2 & BM3) Silicon Carbide Half-Bridge Power Modules for Wind Power
62mm (BM2 & BM3) Silicon Carbide Half-Bridge Power Modules for Wind Power
62mm (BM2 & BM3) Silicon Carbide Half-Bridge Power Modules for Wind Power
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Generation | Maximum Junction Temperature | Module Size | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS175M12BM3 New | 62mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | Gen 3 MOS + Diodes | 150 °C | 106 x 62 x 30 mm | |||||
CAS175M12BM3 New | 62mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | Gen 3 MOS + Diodes | 150 °C | 106 x 62 x 30 mm | |||||
62mm | Half-Bridge | 1200 V | 300 A | 4 mΩ | Gen 3 MOS | 175 °C | 105 x 62 x 31 mm | ||||||
WAS350M12BM3 New | 62mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | Gen 3 MOS + Diodes | 150 °C | 106 x 62 x 30 mm | |||||
CAS350M12BM3 New | 62mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | Gen 3 MOS + Diodes | 150 °C | 106 x 62 x 30 mm | |||||
62mm | Half-Bridge | 1200 V | 400 A | 3.25 mΩ | Gen 3 MOS | 175 °C | 105 x 62 x 31 mm | ||||||
62mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | Gen 3 MOS | 150 °C | 106 x 62 x 30 mm | ||||||
WAS530M12BM3 New | 62mm | Half-Bridge | 1200 V | 530 A | 2.67 mΩ | Gen 3 MOS + Diodes | 150 °C | 106 x 62 x 30 mm | |||||
CAS530M12BM3 New | 62mm | Half-Bridge | 1200 V | 530 A | 2.67 mΩ | Gen 3 MOS + Diodes | 150 °C | 106 x 62 x 30 mm |
XM3 Half-Bridge Silicon Carbide Power Module Family for Wind Power
XM3 Half-Bridge Silicon Carbide Power Module Family for Wind Power
XM3 Half-Bridge Silicon Carbide Power Module Family for Wind Power
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Generation | Maximum Junction Temperature | Module Size | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XM3 | Half-Bridge | 1200 V | 400 A | 4 mΩ | Gen 3 MOS | 175 °C | 80 x 53 x 19 mm | ||||||
XM3 | Half-Bridge | 1200 V | 425 A | 3.2 mΩ | Gen 3 MOS | 175 °C | 80 x 53 x 19 mm | ||||||
XM3 | Half-Bridge | 1200 V | 450 A | 2.6 mΩ | Gen 3 MOS | 175 °C | 80 x 53 x 19 mm | ||||||
EAB450M12XM3 New | XM3 | Half-Bridge | 1200 V | 450 A | 2.6 mΩ | Gen 3 MOS | 175 °C | 80 x 53 x 19 mm |
HM Silicon Carbide Power Module Family for Wind Power
HM Silicon Carbide Power Module Family for Wind Power
HM Silicon Carbide Power Module Family for Wind Power
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Package Type | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Generation | Maximum Junction Temperature | Module Size | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half-Bridge | 1200 V | 325 A | 3.7 mΩ | Gen 2 MOS + Diodes | 175 °C | 110 x 65 x 10 mm | |||||||
Half-Bridge | 1200 V | 480 A | 2.29 mΩ | Gen 3 MOS + Diodes | 175 °C | 110 mm x 65 mm x 12.2 mm | |||||||
Half-Bridge | 1200 V | 760 A | 1.33 mΩ | Gen 3 MOS | 175 °C | 110 mm x 65 mm x 12.2 mm |
Reference Designs to Accelerate Your Time to Market
Wolfspeed not only offers the solutions to bring your design into the future of automotive technology, but our Reference Designs can help you accelerate your design cycle process. Reference Designs include full system design resource package with schematics, BOM, and more.
Featured Reference Designs for Wind Power
Featured Reference Designs for Wind Power
Featured Reference Designs for Wind Power
Name | Buy Online | Topology | Status | Package | Designed By | Product SKU | View Product |
---|---|---|---|---|---|---|---|
AC to DC | Paper Design Only | FM3 | Wolfspeed | CRD25AD12N-FMC | |||
DC to AC | Available for Purchase | XM3 | Wolfspeed | CRD200DA12E-XM3 | |||
DC to AC | Available for Purchase | XM3 | Wolfspeed | CRD250DA12E-XM3 | |||
DC to AC | Available for Purchase | XM3 | Wolfspeed | CRD300DA12E-XM3 | |||
DC to AC | Available for Purchase | XM3 | Wolfspeed | CRD600DA12E-XM3 |
Wolfspeed: Disruptive by Design
From its inception, Wolfspeed has been focused on the future, and that Silicon Carbide power is the technology that can bring your business forward.
Wolfspeed has more 30 years of experience in Silicon Carbide power and 7+ trillion installed field hours. We have invested in the future of Silicon Carbide technology and are expanding our capacity thirtyfold to support your business’s growth. With more than 20 years of diode and MOSFET production, we are equipped to supply the components that enable the future of Wind Power.
