As AI scales, a greater lens is on the upstream power sources that are expected to keep up with rapidly expanding data center deployments. Amperesand is helping build the cornerstone of tomorrow’s grid by developing highly reliable, medium voltage (MV) SiC-based solid state transformers. Read more to learn how Amperesand and Wolfspeed partnered to make it happen.
Wolfspeed WolfPACK® Silicon Carbide Power Module Family
Silicon Carbide Implementation Made Simple, Compact, Reliable
Wolfspeed has launched a baseplate-less module family to meet the requirements of medium power applications, providing solutions across the power electronics continuum. Wolfspeed WolfPACK® modules are a great choice for designers who want to increase efficiency and power density in a compact, industry standard footprint. The family of modules provides an excellent solution for fast design implementation, scalability, long term design support, and lower assembly overhead.
Wolfspeed WolfPACK modules are currently available in half-bridge, six-pack, full-bridge, and T-type configurations up to 3.3 kV all with the option of pre-applied thermal interface material.

Parametric Data
No filters selected, showing all 44 products
Filter By
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Tjmax | Module Size | Pre-Applied TIM | Qualification | Generation | View Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | GM | Half-Bridge | 1200 V | 200 A | 4.1 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half-Bridge | 1200 V | 200 A | 4.1 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 4.1 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
CAB004A12GM4 New | Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 4.1 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | ||||
Active | GM | Half-Bridge | 1200 V | 200 A | 5.3 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 5.3 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half-Bridge | 1200 V | 200 A | 5.3 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 5.3 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 | ![]() | |||||
CAB006A12GM4 New | Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 5.3 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | ||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 5.3 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 181 A | 8 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half-Bridge | 1200 V | 160 A | 8 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half-Bridge | 1200 V | 160 A | 8 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 181 A | 8 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | FM | Half-Bridge | 1200 V | 117 A | 11 mΩ | 175 °C | 62.8 mm x 33.8 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | FM | Half-Bridge | 1200 V | 117 A | 11 mΩ | 175 °C | 62.8 mm x 33.8 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half-Bridge | 1200 V | 141 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half-Bridge | 1200 V | 141 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | GM | Full-Bridge | 1200 V | 100 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | |||||
Active | GM | Full-Bridge | 1200 V | 100 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
Active | GM | T-Type | 1200 V | 100 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | |||||
Active | GM | T-Type | 1200 V | 100 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
Active | FM | Half-Bridge | 1200 V | 84 A | 16 mΩ | 175 °C | 62.8 mm x 33.8 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | FM | Half-Bridge | 1200 V | 84 A | 16 mΩ | 175 °C | 62.8 mm x 33.8 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | GM | Six-pack (three-phase) | 1200 V | 50 A | 16 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | GM | Six-pack (three-phase) | 1200 V | 50 A | 16 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | FM | Full-Bridge | 1200 V | 50 A | 17 mΩ | 175 °C | 62.8 mm x 33.8 mm | No | Industrial | Gen 4 | ![]() | |||||
Active | FM | Full-Bridge | 1200 V | 50 A | 17 mΩ | 175 °C | 62.8 mm x 33.8 mm | Yes | Industrial | Gen 4 | ![]() | |||||
Active | FM | Six-pack (three-phase) | 1200 V | 30 A | 21 mΩ | 175 °C | 62.8 mm x 33.8 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | FM | Full-Bridge | 1200 V | 48 A | 21 mΩ | 175 °C | 62.8 mm x 33.8 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | FM | Six-pack (three-phase) | 1200 V | 30 A | 21 mΩ | 175 °C | 62.8 mm x 33.8 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | FM | Full-Bridge | 1200 V | 48 A | 21 mΩ | 175 °C | 62.8 mm x 33.8 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | FM | Six-pack (three-phase) | 1200 V | 30 A | 32 mΩ | 175 °C | 62.8 mm x 33.8 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | FM | Full-Bridge | 1200 V | 37 A | 32 mΩ | 175 °C | 62.8 mm x 33.8 mm | No | Industrial | Gen 3 | ![]() | |||||
Active | FM | Six-pack (three-phase) | 1200 V | 30 A | 32 mΩ | 175 °C | 62.8 mm x 33.8 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | FM | Full-Bridge | 1200 V | 37 A | 32 mΩ | 175 °C | 62.8 mm x 33.8 mm | Yes | Industrial | Gen 3 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 200 A | 5 mΩ | 150 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 200 A | 5 mΩ | 150 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 200 A | 6 mΩ | 150 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 200 A | 6 mΩ | 150 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 170 A | 7.5 mΩ | 150 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | |||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 170 A | 7.5 mΩ | 150 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() | |||||
IBB020A33GM4 New | Active | GM | Full-Bridge | 3300 V | 100 A | 20 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ![]() | ||||
Active | GM | Full-Bridge | 3300 V | 100 A | 20 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ![]() |



