On-Board Charger
Wolfspeed understands the technological challenges that EVs present for engineers, especially when it comes to power and EV charging solutions.
Ready to Support a Booming Industry
The electric vehicle (EV) market is expected to jump from 3.2 million units in 2019 to nearly 27 million units by the year 2030. Major players in this industry are expected to invest over $350 billion in the near future to grow the electric vehicle market.
A Charging Problem
While electric vehicles are becoming more commonplace, many consumers continue to have concerns about range and charging capabilities. For decades, the consumer driving experience has been powered by fossil fuels, and refueling meant a quick stop at the gas station to top off the tank. The prospect of a lengthy charging process to keep your car traveling down the road or of being limited to using a stand-alone charging station are massive deterrents.
Enter On-Board Battery Chargers
On-board battery chargers are the key to keeping EVs powered—they take AC current from the car owner’s home and convert it to DC power to recharge the battery. They are also often capable of harvesting kinetic energy from the vehicle itself to provide additional charge when braking. But traditional silicon has made these systems very limited in both their output, size and speed.
A New Level of OBC Capability, Powered by Wolfspeed Silicon Carbide
Traditional silicon has limitations, particularly when it comes to high-power applications like those of on-board charging systems. But Wolfspeed Silicon Carbide (SiC) is uniquely capable of handling higher voltages and currents, taking on even the most challenging of power applications.
Wolfspeed Silicon Carbide also enables OBCs with bidirectional energy-transferring capabilities. This means automotive manufacturers can design systems that can both receive energy from the grid and give it back, helping to stabilize the electrical grids of the future, or even power an owner’s critical home systems during a power outage.
Wolfspeed Silicon Carbide Products Built to Support OBCs
Wolfspeed products represent the culmination of years of experience and expertise, where quality meets innovation to help bring your design forward. Wolfspeed’s 1200V and 650V Silicon Carbide MOSFETs offer the industry’s lowest drain-to-source on-resistances, enabling up to 50% higher power density, which means more power to charge your battery with a smaller and lighter charger.
E-Series Automotive Discrete Silicon Carbide MOSFETs
E-Series Automotive Discrete Silicon Carbide MOSFETs
E-Series Automotive Discrete Silicon Carbide MOSFETs - Filter By
E-Series Automotive Discrete Silicon Carbide MOSFETs
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | RDS(ON) at 25°C | Generation | Current Rating | Gate Charge Total | Output Capacitance | Total Power Dissipation (PTOT) | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 V | 60 mΩ | Gen 3 | 37 A | 46 nC | 72 pF | 131 W | 175 °C | TO-247-3 | Automotive | |||||
650 V | 60 mΩ | Gen 3 | 37 A | 49 nC | 72 pF | 131 W | 175 °C | TO-247-4 | Automotive | |||||
650 V | 45 mΩ | Gen 3 | 46 A | 64 nC | 99 pF | 150 W | 175 °C | TO-247-4 | Automotive | |||||
E4M0015075J2 New | 750 V | 15 mΩ | Gen 4 | 156 A | 180 nC | 255 pF | 554 W | 175 °C | TO-263-7 XL | Automotive | ||||
E4M0025075J2 New | 750 V | 25 mΩ | Gen 4 | 84 A | 114 nC | 158 pF | 281 W | 175 °C | TO-263-7 XL | Automotive | ||||
E4M0045075J2 New | 750 V | 45 mΩ | Gen 4 | 46 A | 62 nC | 95 pF | 172 W | 175 °C | TO-263-7 XL | Automotive | ||||
E4M0060075J2 New | 750 V | 60 mΩ | Gen 4 | 36 A | 50 nC | 77 pF | 131 W | 175 °C | TO-263-7 XL | Automotive | ||||
E4M0015075K1 New | 750 V | 15 mΩ | Gen 4 | 128 A | 191 nC | 255 pF | 372 W | 175 °C | TO-247-4 LP | Automotive | ||||
E4M0025075K1 New | 750 V | 25 mΩ | Gen 4 | 80 A | 119 nC | 158 pF | 262 W | 175 °C | TO-247-4 LP | Automotive | ||||
E4M0045075K1 New | 750 V | 45 mΩ | Gen 4 | 42 A | 65 nC | 95 pF | 139 W | 175 °C | TO-247-4 LP | Automotive | ||||
E4M0060075K1 New | 750 V | 60 mΩ | Gen 4 | 35 A | 52 nC | 69 pF | 126 W | 175 °C | TO-247-4 LP | Automotive | ||||
900 V | 120 mΩ | Gen 3 | 22 A | 18 nC | 48 pF | 83 W | 150 °C | TO-263-7 | Automotive | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 55 nC | 58 pF | 145 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 57 nC | 58 pF | 145 W | 175 °C | TO-247-3 | Automotive | |||||
1200 V | 16 mΩ | Gen 3 | 125 A | 223 nC | 231 pF | 483 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 21 mΩ | Gen 3 | 104 A | 177 nC | 174 pF | 405 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 32 mΩ | Gen 3 | 67 A | 113 nC | 126 pF | 278 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 40 mΩ | Gen 3 | 57 A | 94 nC | 100 pF | 242 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 32 nC | 31 pF | 103 W | 175 °C | TO-247-4 | Automotive | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 33 nC | 31 pF | 103 W | 175 °C | TO-247-3 | Automotive | |||||
E3M0075120J2 New | 1200 V | 75 mΩ | Gen 3 | 34 A | 52 nC | 58 pF | 172 W | 175 °C | TO-263-7 XL | Automotive | ||||
E3M0021120J2 New | 1200 V | 21 mΩ | Gen 3 | 114 A | 169 nC | 174 pF | 500 W | 175 °C | TO-263-7 XL | Automotive | ||||
E3M0032120J2 New | 1200 V | 32 mΩ | Gen 3 | 74 A | 108 nC | 126 pF | 341 W | 175 °C | TO-263-7 XL | Automotive | ||||
E3M0040120J2 New | 1200 V | 40 mΩ | Gen 3 | 63 A | 91 nC | 100 pF | 294 W | 175 °C | TO-263-7 XL | Automotive | ||||
E3M0160120J2 New | 1200 V | 160 mΩ | Gen 3 | 18 A | 28 nC | 31 pF | 104 W | 175 °C | TO-263-7 XL | Automotive | ||||
E4M0013120K New | 1200 V | 13 mΩ | Gen 4 | 153 A | 293 nC | 202 pF | 517 W | 175 °C | TO-247-4 | Automotive |
Additional Discrete Silicon Carbide MOSFETs
Additional Discrete Silicon Carbide MOSFETs
Additional Discrete Silicon Carbide MOSFETs - Filter By
Additional Discrete Silicon Carbide MOSFETs
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | RDS(ON) at 25°C | Generation | Current Rating | Gate Charge Total | Output Capacitance | Total Power Dissipation (PTOT) | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 V | 25 mΩ | Gen 3 | 97 A | 108 nC | 178 pF | 325 W | 175 °C | TO-247-3 | Industrial | |||||
650 V | 25 mΩ | Gen 3 | 97 A | 112 nC | 178 pF | 326 W | 175 °C | TO-247-4 | Industrial | |||||
650 V | 45 mΩ | Gen 3 | 49 A | 63 nC | 101 pF | 176 W | 175 °C | TO-247-3 | Industrial | |||||
650 V | 120 mΩ | Gen 3 | 22 A | 28 nC | 45 pF | 98 W | 175 °C | TO-247-3 | Industrial | |||||
650 V | 120 mΩ | Gen 3 | 21 A | 26 nC | 45 pF | 86 W | 175 °C | TO-263-7 | Industrial | |||||
650 V | 120 mΩ | Gen 3 | 22 A | 28 nC | 45 pF | 98 W | 175 °C | TO-247-4 | Industrial | |||||
650 V | 60 mΩ | Gen 3 | 29 A | 46 nC | 80 pF | 150 W | 175 °C | TO-247-3 | Industrial | |||||
650 V | 60 mΩ | Gen 3 | 36 A | 46 nC | 80 pF | 136 W | 175 °C | TO-263-7 | Industrial | |||||
650 V | 60 mΩ | Gen 3 | 37 A | 46 nC | 80 pF | 150 W | 175 °C | TO-247-4 | Industrial | |||||
650 V | 45 mΩ | Gen 3 | 49 A | 63 nC | 101 pF | 176 W | 175 °C | TO-247-4 | Industrial | |||||
900 V | 280 mΩ | Gen 3 | 11.5 A | 9.5 nC | 20 pF | 54 W | 150 °C | TO-247-3 | Industrial | |||||
900 V | 280 mΩ | Gen 3 | 11.5 A | 9.5 nC | 20 pF | 50 W | 150 °C | TO-263-7 | Industrial |
Featured Discrete Silicon Carbide Schottky Diodes for On-board Chargers
Featured Discrete Silicon Carbide Schottky Diodes for On-board Chargers
Featured Discrete Silicon Carbide Schottky Diodes for On-board Chargers - Filter By
Featured Discrete Silicon Carbide Schottky Diodes for On-board Chargers
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | Current Rating | Generation | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Total Capacitive Charge (QC (typ)) | Total Power Dissipation (PTOT) | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 V | 30 A | Gen 3 | 1.5 V | 30 A | 43 nC | 179 W | TO-247-3 | Automotive | |||||
650 V | 20 A | Gen 3 | 1.5 V | 20 A | 110 nC | 250 W | TO-247-3 | Automotive | |||||
650 V | 8 A | Gen 3 | 1.5 V | 8 A | 50 nC | 176 W | TO-263-2 | Automotive | |||||
1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 56 nC | 166 W | TO-220-2 | Automotive | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 110 nC | 250 W | TO-263-2 | Automotive | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 52 nC per leg | 176 W | TO-247-3 | Automotive |
Reference Designs to Accelerate Your Time to Market
Wolfspeed not only offers the solutions to bring your design into the future of automotive technology, but our Reference Designs can help you accelerate your design cycle process. Reference Designs include full system design resource package with schematics, BOM, and more.
Featured Reference Designs for On-Board Chargers
Featured Reference Designs for On-Board Chargers
Featured Reference Designs for On-Board Chargers - Filter By
Featured Reference Designs for On-Board Chargers
Product SKU | Name | Type | Topology | Power | Discrete/Module | Package | Device SKU(s) | Designed By | View Product |
---|---|---|---|---|---|---|---|---|---|
DC to DC | LLC | 6.6kW | Discrete | TO-247-3 | Wolfspeed | ||||
AC to DC | Interleaved Totem-Pole PFC | 6.6kW | Discrete | TO-247-3, TO-247-4 | Texas Instruments | ||||
AC to DC, DC to DC | Totem-Pole PFC and CLLC | 6.6kW | Discrete | TO-247-4, TO-247-3 | Wolfspeed | ||||
DC to DC | DAB (Dual Active Bridge) | 10kW | Discrete | TO-247-4 | Texas Instruments | ||||
DC to DC | CLLC | 22kW | Discrete | TO-247-4 | Wolfspeed | ||||
AC to DC | Three-Phase, 2-Level | 22kW | Discrete | TO-247-4 | Wolfspeed |