
Industrial Motors
Wolfspeed Silicon Carbide MOSFETs and Schottky Diodes run faster, cooler and use less energy than any silicon solution at a comparable cost.
Industrial Motors Powered by Wolfspeed Silicon Carbide Meet Leading Efficiency Standards.
Electric motors, including industrial low voltage drives, servo drives and heat pumps and air conditioning, together account for more than 45% of all global electricity consumed annually. Wolfspeed silicon carbide (SiC) MOSFETS, Schottky diodes and power modules enhance overall motor efficiency by up to 2.6% and reduce overall system losses by up to 50%. Designing industrial motors with Wolfspeed SiC also achieves the most stringent efficiency standards including IE4, American SEER; ESEER and SCOP levels in Europe, the Middle East and Africa; and China’s GB21455 standards.
Compact Drives With Maximum Performance & Power
Wolfspeed Silicon Carbide technology is stable at higher temperatures than traditional silicon IGBTs and allows engineers to integrate drive electronics into the motor housing. These “embedded drives” decrease the overall size of drives and offer best-in-class power density, performance, and efficiency without sacrificing quality.
Industrial Motor Applications
Wolfspeed Silicon Carbide Components for Industrial Motors
Wolfspeed products represent the culmination of years of experience and expertise, where quality meets innovation to help bring your design forward. Wolfspeed’s 1200V Silicon Carbide MOSFETs and modules offer the industry’s lowest drain-to-source on-resistances, enabling a reduction of total losses by up to 80% compared to silicon in servo drive applications.
1200V Discrete Silicon Carbide MOSFETs for Motor Drive
1200V Discrete Silicon Carbide MOSFETs for Motor Drive
1200V Discrete Silicon Carbide MOSFETs for Motor Drive - Filter By
1200V Discrete Silicon Carbide MOSFETs for Motor Drive
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | RDS(ON) at 25°C | Generation | Current Rating | Gate Charge Total | Output Capacitance | Total Power Dissipation (PTOT) | Maximum Junction Temperature | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 V | 350 mΩ | Gen 3 | 7.2 A | 13 nC | 20 pF | 40.8 W | 150 °C | TO-263-7 | |||||
1200 V | 350 mΩ | Gen 3 | 7.6 A | 19 nC | 20 pF | 50 W | 150 °C | TO-247-3 | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 38 nC | 39 pF | 97 W | 150 °C | TO-247-3 | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 24 nC | 39 pF | 90 W | 150 °C | TO-263-7 | |||||
1200 V | 75 mΩ | Gen 3 | 30 A | 54 nC | 58 pF | 113.6 W | 150 °C | TO-247-3 | |||||
1200 V | 75 mΩ | Gen 3 | 30 A | 51 nC | 58 pF | 113.6 W | 150 °C | TO-263-7 | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 51 nC | 58 pF | 113.6 W | 150 °C | TO-247-4 | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 57 nC | 58 pF | 145 W | 175 °C | TO-247-3 | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 55 nC | 58 pF | 145 W | 175 °C | TO-247-4 | |||||
1200 V | 32 mΩ | Gen 3 | 63 A | 114 nC | 129 pF | 283 W | 175 °C | TO-247-3 | |||||
1200 V | 32 mΩ | Gen 3 | 63 A | 118 nC | 129 pF | 283 W | 175 °C | TO-247-4 | |||||
1200 V | 40 mΩ | Gen 3 | 64 A | 61 nC | 94 pF | 272 W | 150 °C | TO-263-7 | |||||
1200 V | 40 mΩ | Gen 3 | 66 A | 101 nC | 103 pF | 326 W | 175 °C | TO-247-3 | |||||
1200 V | 40 mΩ | Gen 3 | 66 A | 99 nC | 103 pF | 326 W | 175 °C | TO-247-4 | |||||
1200 V | 32 mΩ | Gen 3 | 68 A | 111 nC | 133 pF | 277 W | 150 °C | TO-263-7 | |||||
1200 V | 21 mΩ | Gen 3 | 81 A | 160 nC | 180 pF | 469 W | 175 °C | TO-247-3 | |||||
1200 V | 21 mΩ | Gen 3 | 100 A | 162 nC | 180 pF | 469 W | 175 °C | TO-247-4 | |||||
1200 V | 16 mΩ | Gen 3 | 115 A | 207 nC | 230 pF | 556 W | 175 °C | TO-247-3 | |||||
1200 V | 16 mΩ | Gen 3 | 115 A | 211 nC | 230 pF | 556 W | 175 °C | TO-247-4 |
1200V Discrete Silicon Carbide Schottky Diodes for Motor Drive
1200V Discrete Silicon Carbide Schottky Diodes for Motor Drive
1200V Discrete Silicon Carbide Schottky Diodes for Motor Drive - Filter By
1200V Discrete Silicon Carbide Schottky Diodes for Motor Drive
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | Current Rating | Generation | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Total Capacitive Charge (QC (typ)) | Total Power Dissipation (PTOT) | Package | Qualification | Recommended For New Design? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 52 nC | 136 W | TO-220-2 | Industrial | Yes | |||||
1200 V | 10 A | Gen 4 | 1.4 V | 10 A | 54 nC | 187 W | TO-247-3 | Industrial | Yes | |||||
1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 52 nC per leg | 170 W | TO-252-2 | Industrial | Yes | |||||
1200 V | 10 A | Gen 4 | 1.4 V | 10 A | 52 nC | 136 W | TO-247-2 | Industrial | Yes | |||||
1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 56 nC | 166 W | TO-220-2 | Automotive | Yes | |||||
1200 V | 15 A | Gen 4 | 1.6 V | 15 A | 77.5 nC | 192 W | TO-220-2 | Industrial | Yes | |||||
1200 V | 15 A | Gen 4 | 1.5 V | 15 A | 37 nC per leg | 270 W | TO-247-3 | Industrial | Yes | |||||
1200 V | 15 A | Gen 4 | 1.5 V | 15 A | 77.5 nC | 174.5 W | TO-247-2 | Industrial | Yes | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 99 nC | 242 W | TO-220-2 | Industrial | Yes | |||||
1200 V | 20 A | Gen 4 | 1.5 V per leg | 20 A | 52 nC per leg | 352 W | TO-247-3 | Industrial | Yes | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 99 nC | 246 W | TO-247-2 | Industrial | Yes | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 52 nC per leg | 176 W | TO-247-3 | Automotive | Yes | |||||
1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 110 nC | 250 W | TO-263-2 | Automotive | Yes | |||||
1200 V | 30 A | Gen 4 | 1.6 V per leg | 30 A | 77.5 nC per leg | 440 W | TO-247-3 | Industrial | Yes | |||||
1200 V | 40 A | Gen 4 | 1.5 V per leg | 40 A | 99 nC per leg | 532 W | TO-247-3 | Industrial | Yes |
XM3 Half-Bridge Silicon Carbide Power Modules
XM3 Half-Bridge Silicon Carbide Power Modules
XM3 Half-Bridge Silicon Carbide Power Modules - Filter By
XM3 Half-Bridge Silicon Carbide Power Modules
Product SKU | Buy Online | Data Sheet | CAD Model | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Generation | Maximum Junction Temperature | Module Size | Recommended For New Design? | Qualification | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAB320M17XM3 New | XM3 | Half-Bridge | 1700 V | 320 A | 3.5 mΩ | Gen 3 | 175 °C | 80 x 53 x 19 mm | Yes | Industrial | ||||
XM3 | Half-Bridge | 1200 V | 400 A | 4 mΩ | Gen 3 MOS | 175 °C | 80 x 53 x 19 mm | Yes | Industrial | |||||
XM3 | Half-Bridge | 1200 V | 425 A | 3.2 mΩ | Gen 3 MOS | 175 °C | 80 x 53 x 19 mm | Yes | Industrial | |||||
XM3 | Half-Bridge | 1200 V | 450 A | 2.6 mΩ | Gen 3 MOS | 175 °C | 80 x 53 x 19 mm | Yes | Industrial | |||||
XM3 | Half-Bridge | 1200 V | 450 A | 2.6 mΩ | Gen 3 MOS | 175 °C | 80 x 53 x 19 mm | Yes | Automotive |
Wolfspeed WolfPACK™ Silicon Carbide Power Modules
Wolfspeed WolfPACK™ Silicon Carbide Power Modules
Wolfspeed WolfPACK™ Silicon Carbide Power Modules - Filter By
Wolfspeed WolfPACK™ Silicon Carbide Power Modules
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Generation | Maximum Junction Temperature | Module Size | Recommended For New Design? | Qualification | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GM3 | Half-Bridge | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
GM3 | Half Bridge (AlN substrate) | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
GM3 | Half-Bridge | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
GM3 | Half Bridge (AlN substrate) | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
GM3 | Half Bridge (AlN substrate) | 1200 V | 181 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
GM3 | Half-Bridge | 1200 V | 160 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
GM3 | Half-Bridge | 1200 V | 160 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
GM3 | Half Bridge (AlN substrate) | 1200 V | 181 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
FM3 | Half-Bridge | 1200 V | 117 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||||
FM3 | Half-Bridge | 1200 V | 117 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||||
GM3 | Half-Bridge | 1200 V | 141 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
GM3 | Half-Bridge | 1200 V | 141 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
FM3 | Half-Bridge | 1200 V | 84 A | 16 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||||
FM3 | Half-Bridge | 1200 V | 84 A | 16 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||||
GM3 | Six-pack (three-phase) | 1200 V | 50 A | 16 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
GM3 | Six-pack (three-phase) | 1200 V | 50 A | 16 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||||
FM3 | Six-pack (three-phase) | 1200 V | 30 A | 21 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||||
CBB021M12FM3 New | FM3 | Full-Bridge | 1200 V | 48 A | 21 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | |||||
FM3 | Six-pack (three-phase) | 1200 V | 30 A | 21 mΩ | Gen 3 | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||||
FM3 | Full-Bridge | 1200 V | 48 A | 21 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||||
FM3 | Six-pack (three-phase) | 1200 V | 30 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||||
CBB032M12FM3 New | FM3 | Full-Bridge | 1200 V | 37 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | |||||
FM3 | Six-pack (three-phase) | 1200 V | 30 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||||
FM3 | Full-Bridge | 1200 V | 37 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial |
Featured Reference Designs for Industrial Motors
Featured Reference Designs for Industrial Motors
Featured Reference Designs for Industrial Motors
Name | Buy Online | Topology | Status | Package | Product SKU | View Product |
---|---|---|---|---|---|---|
AC to DC | Paper Design Only | FM3 | CRD25AD12N-FMC | |||
DC to AC | Available for Purchase | XM3 | CRD200DA12E-XM3 | |||
DC to AC | Available for Purchase | XM3 | CRD300DA12E-XM3 | |||
DC to AC | Available for Purchase | XM3 | CRD600DA12E-XM3 | |||
DC to AC | Available for Purchase | XM3 | CRD250DA12E-XM3 |

Wolfspeed: A trusted name in Silicon Carbide
Wolfspeed is the world’s first vertically integrated supplier of Silicon Carbide materials and devices; a legacy that makes us a trusted partner with renewable energy system designers across the globe. Our engineers leverage more than 10 trillion hours of experience to help you develop renewable energy solutions that meet emerging efficiency standards and power your success in the marketplace.
