As AI scales, a greater lens is on the upstream power sources that are expected to keep up with rapidly expanding data center deployments. Amperesand is helping build the cornerstone of tomorrow’s grid by developing highly reliable, medium voltage (MV) SiC-based solid state transformers. Read more to learn how Amperesand and Wolfspeed partnered to make it happen.
Evaluation Kits
Wolfspeed understands that system designers want to perform characterization in their own labs when working with a new product. To help reduce design resource investment and enable fast characterization of our products, Wolfspeed offers a wide array of Evaluation Kits to help you better understand the capability of our silicon carbide discrete and module packages.
Products
No filters selected, showing all 15 products
Filter By
Name | Buy Online | Topology | Status | Package | Designed By | Product SKU | View Product |
|---|---|---|---|---|---|---|---|
DC to DC, Dynamic Characterization | All Discrete Devices | Wolfspeed | SpeedVal Kit | ![]() | |||
Dynamic Characterization | Available for Purchase | BM2, BM3 (62mm) | Wolfspeed | KIT-CRD-CIL17N-BM | ![]() | ||
Dynamic Characterization | Available for Purchase | BM2, BM3 (62mm) | Wolfspeed | KIT-CRD-CIL12N-BM | ![]() | ||
Dynamic Characterization | Available for Purchase | F | Wolfspeed | KIT-CRD-CIL12N-FMB | ![]() | ||
Dynamic Characterization | Available for Purchase | F | Wolfspeed | KIT-CRD-CIL12N-FMA | ![]() | ||
Dynamic Characterization | Available for Purchase | F | Wolfspeed | KIT-CRD-CIL12N-FMC | ![]() | ||
Dynamic Characterization | Available for Purchase | G | Wolfspeed | KIT-CRD-CIL23N-GMA | ![]() | ||
Dynamic Characterization | Available for Purchase | G | Wolfspeed | KIT-CRD-CIL12N-GMA | ![]() | ||
Dynamic Characterization | Available for Purchase | H | Wolfspeed | KIT-CRD-CIL17N-HM3 | ![]() | ||
Dynamic Characterization | Available for Purchase | H | Wolfspeed | KIT-CRD-CIL12N-HM3 | ![]() | ||
DC to DC | Available for Purchase | TO-263-7 | Wolfspeed | KIT-CRD-025DD17P-J | ![]() | ||
DC to DC, Dynamic Characterization | Paper Design Only | TO-263-7 | Wolfspeed | KIT-CRD-HB12N-J1 | ![]() | ||
Dynamic Characterization | Available for Purchase | X | Wolfspeed | KIT-CRD-CIL17N-XM | ![]() | ||
Dynamic Characterization | Available for Purchase | X | Wolfspeed | KIT-CRD-CIL12N-XM3 | ![]() | ||
Dynamic Characterization | Available for Purchase | Y | Wolfspeed | KIT-CRD-CIL12N-YMC | ![]() |
Knowledge Center
PowerMakers:
How Wolfspeed’s Fayetteville Team Turns Silicon Carbide Expertise into Customer Momentum
At our Fayetteville site, Ty McNutt and his team don’t just solve for specs —they rethink systems. That’s the difference between supplying parts and becoming the partner customers rely on.













