Bare Die Silicon Carbide MOSFETs
Create custom scalable, tailored solutions with greater control over package development to meet stringent system reliability requirements for automotive and industrial applications with Wolfspeed's silicon carbide (SiC) Bare Die MOSFETs.
Products
Bare Die Silicon Carbide MOSFETs
No filters selected, showing all 26 products
Bare Die Silicon Carbide MOSFETs - Filter By
Bare Die Silicon Carbide MOSFETs
Product SKU | Buy Online | Data Sheet | Status | Blocking Voltage | RDS(ON) at 25°C | Current Rating | Gate Charge Total | Output Capacitance | Reverse Recovery Charge (Qrr) | Reverse Recovery Time (Trr) | Tjmax | Generation | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 650 V | 15 mΩ | 120 A | 190 nC | 290 pF | 510 nC | 22 ns | 175 °C | Gen 3 | Industrial | |||
Active | 650 V | 45 mΩ | 49 A | 63 nC | 100 pF | 247 nC | 13 ns | 175 °C | Gen 3 | Industrial | |||
Active | 650 V | 60 mΩ | 37 A | 46 nC | 80 pF | 151 nC | 11 ns | 175 °C | Gen 3 | Industrial | |||
Active | 750 V | 10 mΩ | 178 A | 267 nC | 340 pF | 737 nC | 25 ns | 175 °C | Gen 3+ | Automotive | |||
Active | 900 V | 10 mΩ | 194 A | 210 nC | 360 pF | 1300 nC | 36 ns | 175 °C | Gen 3 | Industrial | |||
Active | 900 V | 65 mΩ | 32 A | 33 nC | 70 pF | 220 nC | 22 ns | 175 °C | Gen 3 | Industrial | |||
Active | 1200 V | 9.6 mΩ | 202 A | 317 nC | 259 pF | 45 ns | 185 °C | Gen 4 | Automotive | ||||
Active | 1200 V | 11.6 mΩ | 166 A | 260 nC | 220 pF | 31 ns | 185 °C | Gen 4 | Automotive | ||||
Active | 1200 V | 13 mΩ | 149 A | 234 nC | 210 pF | 33 ns | 185 °C | Gen 4 | Automotive | ||||
Active | 1200 V | 13 mΩ | 160 A | 265 nC | 226 pF | 1259 nC | 34 ns | 175 °C | Gen 3+ | Automotive | |||
Active | 1200 V | 13 mΩ | 149 A | 260 nC | 284 pF | 1800 nC | 43 ns | 175 °C | Gen 3 | Industrial | |||
Active | 1200 V | 13.8 mΩ | 159 A | 251 nC | 212 pF | 1379 nC | 50 ns | 175 °C | Gen 4 | Automotive | |||
Active | 1200 V | 14 mΩ | 149 A | 255 nC | 200 pF | 1068 nC | 31 ns | 175 °C | Gen 3+ | Automotive | |||
Active | 1200 V | 15 mΩ | 148 A | 238 nC | 200 pF | 1388 nC | 34 ns | 175 °C | Gen 3+ | Automotive | |||
Active | 1200 V | 16 mΩ | 112 A | 227 nC | 230 pF | 1238 nC | 30 ns | 175 °C | Gen 3 | Industrial | |||
Active | 1200 V | 17 mΩ | 134 A | 207 nC | 221 pF | 1242 nC | 53 ns | 175 °C | Gen 3 | Automotive | |||
Active | 1200 V | 17 mΩ | 134 A | 200 nC | 220 pF | 1100 nC | 52 ns | 175 °C | Gen 3 | Automotive | |||
Active | 1200 V | 21 mΩ | 100 A | 162 nC | 180 pF | 928 nC | 34 ns | 175 °C | Gen 3 | Industrial | |||
Active | 1200 V | 26 mΩ | 90 A | 136 nC | 110 pF | 590 nC | 56 ns | 175 °C | Gen 4 | Industrial | |||
Active | 1200 V | 32 mΩ | 63 A | 118 nC | 130 pF | 478 nC | 27 ns | 175 °C | Gen 3 | Industrial | |||
Active | 1200 V | 42 mΩ | 55 A | 93 nC | 85 pF | 496 nC | 24 ns | 175 °C | Gen 4 | Industrial | |||
Active | 1200 V | 75 mΩ | 30 A | 54 nC | 58 pF | 109 nC | 25 ns | 175 °C | Gen 3 | Industrial | |||
Active | 1700 V | 17.5 mΩ | 120 A | 249 nC | 188 pF | 2557 nC | 43 ns | 175 °C | Gen 3 | Industrial | |||
Active | 1700 V | 900 mΩ | 3.9 A | 10 nC | 8 pF | 72 nC | 40 ns | 175 °C | Gen 3 | Automotive | |||
Active | 2300 V | 30 mΩ | 83 A | 147 nC | 102 pF | 256 nC | 16 ns | 175 °C | Gen 4 | Industrial | |||
Active | 3300 V | 53 mΩ | 52 A | 255 nC | 140 pF | 2.5 nC | 124 ns | 175 °C | Gen 3 | Industrial |
End of Section
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
- Compliance
Documents
12 Documents Available
Document Type | Document Name | Last Updated |
---|---|---|
Application Notes | 05/2025 | |
Application Notes | 02/2025 | |
Application Notes | 01/2025 | |
Application Notes | 01/2025 | |
Application Notes | 04/2024 | |
Application Notes | 11/2023 | |
Application Notes | 08/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
White Papers | 01/2025 | |
Sales Terms | 04/2025 |