C3M0016120D
1200 V, 16 mΩ, TO-247-3 package, Industrial qualified, Discrete SiC MOSFET
Note Obsolete.

Parametric Data
No filters selected, showing all 1 products
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
- Compliance
Documents
23 Documents Available
Document Type | Document Name | Last Updated |
|---|---|---|
| Data Sheets | 09/2024 | |
| Application Notes | 10/2025 | |
| Application Notes | 02/2025 | |
| Application Notes | 01/2025 | |
| Application Notes | 01/2025 | |
| Application Notes | 09/2024 | |
| Application Notes | 07/2024 | |
| Application Notes | 01/2024 | |
| Application Notes | 12/2023 | |
| Application Notes | 11/2023 | |
| Application Notes | 01/2023 | |
| Application Notes | 09/2022 | |
| Application Notes | 02/2022 | |
| Test Report | 03/2022 | |
| White Papers | 11/2025 | |
| White Papers | 11/2025 | |
| White Papers | 11/2025 | |
| White Papers | 11/2024 | |
| Product Catalog | 01/2025 | |
| Sales Sheets & Flyers | 06/2023 | |
| Sales Sheets & Flyers | 03/2022 | |
| Sales Terms | 04/2025 | |
| Packing & Shipping | Power Product Packing & Shipping Reference Guide This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs.
| 11/2025 |