C3D10065E
650 V, 10 A, TO-252-2 package, Industrial qualified, Discrete SiC Schottky Diode
Note Obsolete.

Parametric Data
No filters selected, showing all 1 products
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
- Compliance
Documents
13 Documents Available
Document Type | Document Name | Last Updated |
|---|---|---|
| Data Sheets | 11/2024 | |
| Application Notes | 02/2025 | |
| Application Notes | 07/2024 | |
| Application Notes | 09/2022 | |
| Application Notes | 02/2022 | |
| Application Notes | 09/2015 | |
| White Papers | 11/2025 | |
| White Papers | 11/2025 | |
| White Papers | 11/2025 | |
| Product Catalog | 01/2025 | |
| Sales Sheets & Flyers | 03/2022 | |
| Sales Terms | 04/2025 | |
| Packing & Shipping | Power Product Packing & Shipping Reference Guide This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs.
| 11/2025 |