Improve thermal management and conserve power with Wolfspeed’s New TSC MOSFETs and Schottky diodes.
Bare Die Silicon Carbide Schottky Diodes
Extend footprint customization to 650 V or 1200 V systems with Wolfspeed's silicon carbide (SiC) bare die Schottky diodes that enable greater surge capability with our Merged Pin Schottky (MPS) design.
Products
No filters selected, showing all 9 products
Filter By
Product SKU | Buy Online | Data Sheet | Status | Qualification | Blocking Voltage | Current Rating | Total Capacitive Charge (QC (typ)) | Tjmax | Generation |
---|---|---|---|---|---|---|---|---|---|
Active | Industrial | 1200 V | 5 A | 38 nC | 175 °C | Gen 6 | |||
Active | Industrial | 1200 V | 10 A | 42 nC | 175 °C | Gen 6 | |||
Active | Industrial | 1200 V | 15 A | 90 nC | 175 °C | Gen 6 | |||
Active | Industrial | 1200 V | 20 A | 119 nC | 175 °C | Gen 6 | |||
Active | Industrial | 1200 V | 50 A | 279 nC | 175 °C | Gen 6 | |||
Active | Industrial | 1700 V | 5 A | 79 nC | 175 °C | Gen 6 | |||
Active | Industrial | 1700 V | 10 A | 126 nC | 175 °C | Gen 6 | |||
Active | Industrial | 1700 V | 25 A | 325 nC | 175 °C | Gen 6 | |||
Active | Industrial | 1700 V | 50 A | 479 nC | 175 °C | Gen 6 |
Explore The Options
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
- Compliance
Documents
7 Documents Available
Document Type | Document Name | Last Updated |
---|---|---|
Application Notes | 05/2025 | |
Application Notes | 02/2025 | |
Application Notes | 01/2024 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
Application Notes | 09/2015 | |
Sales Terms | 04/2025 |