Features
- 1200-Volt Schottky Rectifier
- Zero Forward and Reverse Recovery
- High-Frequency Operation
- Temperature-Independent Switching Behavior
- Extremely Fast Switching
- Positive temperature coefficient on VF
Reduce system size, weight, and cooling requirements with Wolfspeed’s Gen 4 family of 1200 V Silicon Carbide (SiC) Schottky diodes. These diodes provide extremely fast switching; zero forward and reverse recovery; and high-frequency operation. Optimized for high frequency power electronics applications including electric vehicle (EV) charging; commercial vehicles; solar systems, power converters; Switch Mode Power Supplies (SMPS), Uninterruptible Power Supplies (UPS) and more.
Product SKU | Buy Online | Data Sheet | Qualification | Blocking Voltage | Current Rating | Total Capacitive Charge (QC (typ)) | Maximum Junction Temperature | Generation | Recommended For New Design? |
---|---|---|---|---|---|---|---|---|---|
CPW4-1200-S008B | Industrial | 1200 V | 8 A | 37 nC | 175 °C | Gen 4 | Yes | ||
CPW4-1200-S020B | Industrial | 1200 V | 20 A | 99 nC | 175 °C | Gen 4 | Yes | ||
CPW4-1200-S005B | Industrial | 1200 V | 5 A | 27 nC | 175 °C | Gen 4 | Yes | ||
CPW4-1200-S015B | Industrial | 1200 V | 15 A | 77.5 nC | 175 °C | Gen 4 | Yes | ||
CPW4-1200-S002B | Industrial | 1200 V | 2 A | 11 nC | 175 °C | Gen 4 | Yes | ||
CPW4-1200-S010B | Industrial | 1200 V | 10 A | 52 nC | 175 °C | Gen 4 | Yes |
Document Type | Document Name |
---|---|
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Sales Terms | |
Sales Terms |