Features
- 650-Volt Schottky Rectifier
- Zero Forward and Reverse Recovery
- High-Frequency Operation
- Temperature-Independent Switching Behavior
- Extremely Fast Switching
- Positive temperature coefficient on VF
Wolfspeed’s Gen 2 family of 650 V Silicon Carbide (SiC) Schottky diodes feature extremely fast switching; zero forward & reverse recovery; temperature-independent switcing behavior; and high-frequency operation. Optimized for use in high power applications like Switch Mode Power Supplies (SMPS); Boost diodes in PFC or DC/DC stages; Free Wheeling Diodes in Inverter stages; AC/DC converters; solar energy; and more.
Product SKU | Buy Online | Data Sheet | Qualification | Blocking Voltage | Current Rating | Total Capacitive Charge (QC (typ)) | Maximum Junction Temperature | Generation | Recommended For New Design? |
---|---|---|---|---|---|---|---|---|---|
CPW2-0650-S010B | Industrial | 650 V | 10 A | 24 nC | 175 °C | Gen 2 | Yes | ||
CPW2-0650-S008B | Industrial | 650 V | 8 A | 20 nC | 175 °C | Gen 2 | Yes | ||
CPW2-0650-S012B | Industrial | 650 V | 12 A | 34 nC | 175 °C | Gen 2 | Yes | ||
CPW2-0650-S006B | Industrial | 650 V | 6 A | 15 nC | 175 °C | Gen 2 | Yes | ||
CPW2-0650-S016B | Industrial | 650 V | 16 A | 44.5 nC | 175 °C | Gen 2 | Yes |
Document Type | Document Name |
---|---|
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Sales Terms | |
Sales Terms |