Features
- 12-15V gate drive voltage
- 0V turn-off voltage when used in flyback applications
- High speed switching with low capacitances
- Wide creepage and clearance distance between drain and source
Wolfspeed 1700 V Silicon Carbide (SiC) MOSFETs enable smaller and more efficient power conversion systems. Compared to silicon-based solutions, Wolfspeed Silicon Carbide technology enables increased system power density, higher switching frequencies, smaller designs, cooler components, reduced size of components (inductors, capacitors, filters & transformers), and overall cost benefits.
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | RDS(ON) at 25°C | Current Rating | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
C3M0030170D New | Active | 1700 V | 30 mΩ | 69 A | 175 °C | TO-247-3 | Industrial | ||||
C3M0030170P New | Active | 1700 V | 30 mΩ | 69 A | 175 °C | TO-247-4 Plus | Industrial | ||||
C3M0030170K New | Active | 1700 V | 30 mΩ | 69 A | 175 °C | TO-247-4 | Industrial | ||||
Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-247-3 | Industrial | |||||
Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-3PF | Industrial | |||||
Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-263-7 | Industrial | |||||
Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-247-3 | Automotive |
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 08/2025 | |
Data Sheets | 08/2025 | |
Data Sheets | 08/2025 | |
Data Sheets | 03/2025 | |
Data Sheets | 03/2025 | |
Data Sheets | 02/2025 | |
Data Sheets | 02/2025 | |
Data Sheets | 02/2025 | |
Data Sheets | 12/2024 | |
Application Notes | 02/2025 | |
Application Notes | 01/2025 | |
Application Notes | 01/2025 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 11/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Technical Papers & Articles | 03/2025 | |
White Papers | 01/2025 | |
White Papers | 11/2024 | |
Product Catalog | 01/2025 | |
Sales Terms | 04/2025 | |
Sales Terms | Power Product Packing & Shipping Reference Guide This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs.
| 03/2025 |