Features
- 12-15V gate drive voltage
- 0V turn-off voltage when used in flyback applications
- High speed switching with low capacitances
- Wide creepage and clearance distance between drain and source
Product SKU | Buy Online | Data Sheet | Status | Blocking Voltage | RDS(ON) at 25°C | Current Rating | Tjmax | Package | Qualification |
---|---|---|---|---|---|---|---|---|---|
C3M0900170J Coming Soon | Active | 1700 V | 900 mΩ | 6.3 A | 175 °C | TO-263-7 | Industrial |
Part Number | C3M0900170J | C3M0900170J-TR |
---|---|---|
Order Status | Active | Active |
Buy Online | ||
Package | TO-263-7 | TO-263-7 T&R |
Container Type | Tube | Tape & Reel |
Container Qty. | 50 | 2000 |
Standard Packing Qty. | 1000 | 2000 |
Minimum Order Qty. | 1000 | 2000 |
California Prop 65 | Learn More |
---|---|
ECCN | EAR99 |
Soldering & Handling | |
---|---|
Packing & Shipping |
Document Type | Document Name | Last Updated |
---|---|---|
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 11/2023 | |
Application Notes | 05/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Application Notes | 11/2021 | |
Product Catalog | 05/2024 | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
| 04/2024 |
Sales Terms | 12/2021 |