As AI scales, a greater lens is on the upstream power sources that are expected to keep up with rapidly expanding data center deployments. Amperesand is helping build the cornerstone of tomorrow’s grid by developing highly reliable, medium voltage (MV) SiC-based solid state transformers. Read more to learn how Amperesand and Wolfspeed partnered to make it happen.
Gate Driver Boards
Browse our portfolio of companion gate driver evaluation boards. These boards help you quickly evaluate our silicon carbide product functionality with recommended gate drivers from industry leading manufacturers. All design files available are complimentary, so that you can modify as-needed to fit your specific design requirement and get to market quicker.
Products
No filters selected, showing all 23 products
Filter By
Product SKU | Buy Online | Request Sample | User Guide | Status | Platform | Designed By | Gate Driver | Output Channels | Gate Power | Default VGS Voltage Rails | Miller Clamp | Short-Circuit Protection | Temperature Feedback | Interface Tool | View Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 62mm | Wolfspeed | 2 | 2W | +20 V / -5 V | Yes | Yes | No | ![]() | ||||||
Active | 62mm | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | No | ![]() | ||||||
Active | 62mm | Wolfspeed | 2 | 2W | +20 V / -5 V | Yes | Yes | No | ![]() | ||||||
Active | 62mm | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | No | ![]() | ||||||
Active | FM, GM | Skyworks | 2 | 1W | +15 V / -3.5 V | No | No | Yes | ![]() | ||||||
Active | FM, GM | Skyworks | 2 | 1W | +15 V / -3.5 V | No | No | Yes | ![]() | ||||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +15 V / -3 V | Yes | Yes | Yes | |||||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | Yes | |||||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +18 V / -4 V | Yes | Yes | Yes | |||||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | +20 V / -5.5 V | Yes | Yes | No | ![]() | |||||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | +15 V / -3 V | Yes | Yes | Yes | ![]() | ||||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | +15 V / -3 V | Yes | Yes | Yes | ![]() | ||||||
Active | FM, GM, SpeedVal Kit | Skyworks | 2 | 1W | +15 V / -3.5 V | No | No | Yes | ![]() | ||||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | Yes | No | Yes | ![]() | ||||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | No | No | Yes | ![]() | ||||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | Yes | Yes | Yes | ![]() | ||||||
Active | HM3 | Wolfspeed | 2 | 3W | +15 V / -4 V | No | Yes | Yes | ![]() | ||||||
Active | NA | Wolfspeed | 1 | 2W | +15 V / -3 V | Yes | No | No | NA | ![]() | |||||
NRND | XM | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | Yes | ![]() | ||||||
Active | XM | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | Yes | ![]() | ||||||
Active | XM | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | Yes | ![]() | ||||||
Active | XM | Texas Instruments | 2 | 2W | +15 V / -4 V | Yes | Yes | Yes | NA | ![]() | |||||
Active | XM | NXP | 2 | 2W | +15 V / -3.7 V | Yes | Yes | Yes | ![]() |
Knowledge Center
Improve thermal management and conserve power with Wolfspeed’s New TSC MOSFETs and Schottky diodes.















