SiC vs GaN vs Si: Find The Right Fit For Your Application
Explore Wolfspeed Silicon Carbide Power and GaN on Silicon Carbide RF solutions to enable your high performance systems.
Continue Reading
InfographicWolfspeed’s 1200 V Discrete Silicon Carbide (SiC) Schottky Diodes feature the MPS (Merged PiN Schottky) design which is more robust and reliable than standard Schottky barrier diodes. Pairing Wolfspeed Silicon Carbide diodes with Silicon Carbide MOSFETs creates a powerful combination of higher efficiency and reduced component pricing when purchased together.
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | Current Rating | Generation | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Total Capacitive Charge (QC (typ)) | Total Power Dissipation (PTOT) | Package | Qualification | Recommended For New Design? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4D02120A | 1200 V | 2 A | Gen 4 | 1.4 V | 2 A | 11 nC | 60 W | TO-220-2 | Industrial | Yes | ||||
C4D02120E | 1200 V | 2 A | Gen 4 | 1.4 V | 2 A | 11 nC | 52 W | TO-252-2 | Industrial | Yes | ||||
E4D02120E | 1200 V | 2 A | Gen 4 | 1.4 V | 2 A | 16 nC | 50 W | TO-252-2 | Automotive | Yes | ||||
C4D05120A | 1200 V | 5 A | Gen 4 | 1.4 V | 5 A | 27 nC | 81 W | TO-220-2 | Industrial | Yes | ||||
C4D05120E | 1200 V | 5 A | Gen 4 | 1.4 V | 5 A | 27 nC | 97 W | TO-252-2 | Industrial | Yes | ||||
C4D08120A | 1200 V | 8 A | Gen 4 | 1.5 V | 8 A | 37 nC | 120 W | TO-220-2 | Industrial | Yes | ||||
C4D08120E | 1200 V | 8 A | Gen 4 | 1.5 V | 8 A | 37 nC | 137 W | TO-252-2 | Industrial | Yes | ||||
E4D10120A | 1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 56 nC | 166 W | TO-220-2 | Automotive | Yes | ||||
C4D10120A | 1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 52 nC | 136 W | TO-220-2 | Industrial | Yes | ||||
C4D10120D | 1200 V | 10 A | Gen 4 | 1.4 V | 10 A | 54 nC | 187 W | TO-247-3 | Industrial | Yes | ||||
C4D10120E | 1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 52 nC per leg | 170 W | TO-252-2 | Industrial | Yes | ||||
C4D10120H | 1200 V | 10 A | Gen 4 | 1.4 V | 10 A | 52 nC | 136 W | TO-247-2 | Industrial | Yes | ||||
C4D15120A | 1200 V | 15 A | Gen 4 | 1.6 V | 15 A | 77.5 nC | 192 W | TO-220-2 | Industrial | Yes | ||||
C4D15120D | 1200 V | 15 A | Gen 4 | 1.5 V | 15 A | 37 nC per leg | 270 W | TO-247-3 | Industrial | Yes | ||||
C4D15120H | 1200 V | 15 A | Gen 4 | 1.5 V | 15 A | 77.5 nC | 174.5 W | TO-247-2 | Industrial | Yes | ||||
E4D20120D | 1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 52 nC per leg | 176 W | TO-247-3 | Automotive | Yes | ||||
E4D20120A | 1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 99 nC | 242 W | TO-220-2 | Automotive | Yes | ||||
C4D20120A | 1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 99 nC | 242 W | TO-220-2 | Industrial | Yes | ||||
C4D20120D | 1200 V | 20 A | Gen 4 | 1.5 V per leg | 20 A | 52 nC per leg | 352 W | TO-247-3 | Industrial | Yes | ||||
C4D20120H | 1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 99 nC | 246 W | TO-247-2 | Industrial | Yes | ||||
E4D20120G | 1200 V | 20 A | Gen 4 | 1.5 V | 20 A | 110 nC | TO-263-2 | Automotive | Yes | |||||
C4D30120H New | 1200 V | 30 A | Gen 4 | 1.5 V | 30 A | 152 nC | 441 W | TO-247-2 | Industrial | Yes | ||||
C4D30120D | 1200 V | 30 A | Gen 4 | 1.6 V per leg | 30 A | 77.5 nC per leg | 440 W | TO-247-3 | Industrial | Yes | ||||
C4D40120H New | 1200 V | 40 A | Gen 4 | 1.5 V | 40 A | 167 nC | 667 W | TO-247-2 | Industrial | Yes | ||||
C4D40120D | 1200 V | 40 A | Gen 4 | 1.5 V per leg | 40 A | 99 nC per leg | 532 W | TO-247-3 | Industrial | Yes |
Document Type | Document Name |
---|---|
Application Notes | |
Application Notes | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Design Files | |
Design Files | |
Design Files | |
Sales Sheets & Flyers | |
Sales Terms | |
Sales Terms |