As AI scales, a greater lens is on the upstream power sources that are expected to keep up with rapidly expanding data center deployments. Amperesand is helping build the cornerstone of tomorrow’s grid by developing highly reliable, medium voltage (MV) SiC-based solid state transformers. Read more to learn how Amperesand and Wolfspeed partnered to make it happen.
Discrete Silicon Carbide MOSFETs
Drive design-to-cost optimization with flexibility to upgrade your system design with our eight industry-standard package footprints for power ranging from 1 kW to 60 kW.
Products
No filters selected, showing all 50 products
Filter By
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | RDS(ON) at 25°C | Current Rating | Tjmax | Package | Qualification | Generation | Technology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 650 V | 15 mΩ | 150 A | 175 °C | TOLT (TSC) | Industrial | Gen 4 | C4MV | |||||
Active | 650 V | 15 mΩ | 120 A | 175 °C | TO-247-3 | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 15 mΩ | 120 A | 175 °C | TO-247-4 | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 25 mΩ | 77 A | 175 °C | TOLL | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 25 mΩ | 80 A | 175 °C | TO-263-7 XL | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 25 mΩ | 97 A | 175 °C | TO-247-3 | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 25 mΩ | 97 A | 175 °C | TO-247-4 | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 45 mΩ | 49 A | 175 °C | TOLL | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 45 mΩ | 47 A | 175 °C | TO-263-7 XL | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 45 mΩ | 49 A | 175 °C | TO-247-3 | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 45 mΩ | 49 A | 175 °C | TO-247-4 | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 60 mΩ | 39 A | 175 °C | TOLL | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 60 mΩ | 29 A | 175 °C | TO-247-3 | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 60 mΩ | 36 A | 175 °C | TO-263-7 | Industrial | Gen 3 | C3M | |||||
Active | 650 V | 60 mΩ | 37 A | 175 °C | TO-247-4 | Industrial | Gen 3 | C3M | |||||
E4M0015075U2 New | Active | 750 V | 15 mΩ | 139 A | 175 °C | U2 (TSC) | Automotive | Gen 4 | E4M | ||||
Active | 750 V | 15 mΩ | 156 A | 175 °C | TO-263-7 XL | Automotive | Gen 4 | E4M | |||||
Active | 750 V | 15 mΩ | 128 A | 175 °C | TO-247-4 LP | Automotive | Gen 4 | E4M | |||||
E4M0025075U2 New | Active | 750 V | 25 mΩ | 80 A | 175 °C | U2 (TSC) | Automotive | Gen 4 | E4M | ||||
Active | 750 V | 25 mΩ | 80 A | 175 °C | TO-247-4 LP | Industrial | Gen 3 | C3M | |||||
Active | 750 V | 25 mΩ | 84 A | 175 °C | TO-263-7 XL | Automotive | Gen 4 | E4M | |||||
Active | 750 V | 25 mΩ | 80 A | 175 °C | TO-247-4 LP | Automotive | Gen 4 | E4M | |||||
E4M0045075U2 New | Active | 750 V | 45 mΩ | 44 A | 175 °C | U2 (TSC) | Automotive | Gen 4 | E4M | ||||
Active | 750 V | 45 mΩ | 42 A | 175 °C | TO-247-4 LP | Industrial | Gen 3 | C3M | |||||
Active | 750 V | 45 mΩ | 46 A | 175 °C | TO-263-7 XL | Automotive | Gen 4 | E4M | |||||
Active | 750 V | 45 mΩ | 42 A | 175 °C | TO-247-4 LP | Automotive | Gen 4 | E4M | |||||
Active | 750 V | 60 mΩ | 36 A | 175 °C | U2 (TSC) | Automotive | Gen 4 | E4M | |||||
Active | 750 V | 60 mΩ | 35 A | 175 °C | TO-247-4 LP | Industrial | Gen 3 | C3M | |||||
Active | 750 V | 60 mΩ | 36 A | 175 °C | TO-263-7 XL | Automotive | Gen 4 | E4M | |||||
Active | 750 V | 60 mΩ | 35 A | 175 °C | TO-247-4 LP | Automotive | Gen 4 | E4M | |||||
Active | 1200 V | 16 mΩ | 125 A | 175 °C | U2 (TSC) | Industrial | Gen 3 | C3M | |||||
E3M0016120U2 New | Active | 1200 V | 16 mΩ | 125 A | 175 °C | U2 (TSC) | Automotive | Gen 3 | E3M | ||||
Active | 1200 V | 16 mΩ | 125 A | 175 °C | TO-247-4 LP | Industrial | Gen 3 | C3M | |||||
Active | 1200 V | 16 mΩ | 125 A | 175 °C | TO-247-4 | Automotive | Gen 3 | E3M | |||||
Active | 1200 V | 16 mΩ | 115 A | 175 °C | TO-247-4 | Industrial | Gen 3 | C3M | |||||
Active | 1200 V | 21 mΩ | 114 A | 175 °C | U2 (TSC) | Industrial | Gen 3 | C3M | |||||
E3M0021120U2 New | Active | 1200 V | 21 mΩ | 114 A | 175 °C | U2 (TSC) | Automotive | Gen 3 | E3M | ||||
Active | 1200 V | 21 mΩ | 104 A | 175 °C | TO-247-4 LP | Industrial | Gen 3 | C3M | |||||
Active | 1200 V | 21 mΩ | 114 A | 175 °C | TO-263-7 XL | Industrial | Gen 3 | C3M | |||||
Active | 1200 V | 21 mΩ | 114 A | 175 °C | TO-263-7 XL | Automotive | Gen 3 | E3M | |||||
Active | 1200 V | 21 mΩ | 104 A | 175 °C | TO-247-4 | Automotive | Gen 3 | E3M | |||||
Active | 1200 V | 21 mΩ | 81 A | 175 °C | TO-247-3 | Industrial | Gen 3 | C3M | |||||
Active | 1200 V | 21 mΩ | 100 A | 175 °C | TO-247-4 | Industrial | Gen 3 | C3M | |||||
Active | 1200 V | 25 mΩ | 86 A | 175 °C | TO-247-4 LP | Industrial | Gen 4 | C4MS | |||||
Active | 1200 V | 25 mΩ | 94 A | 175 °C | TO-263-7 XL | Industrial | Gen 4 | C4MS | |||||
Active | 1200 V | 25 mΩ | 86 A | 175 °C | TO-247-4 | Industrial | Gen 4 | C4MS | |||||
Active | 1200 V | 25 mΩ | 94 A | 175 °C | U2 (TSC) | Industrial | Gen 4 | C4MS | |||||
Active | 1200 V | 25 mΩ | 82 A | 175 °C | U2 (TSC) | Automotive | Gen 4 | E4MS | |||||
Active | 1200 V | 25 mΩ | 82 A | 175 °C | TO-263-7 XL | Automotive | Gen 4 | E4MS | |||||
Active | 1200 V | 25 mΩ | 77 A | 175 °C | TO-247-4 | Automotive | Gen 4 | E4MS |
Knowledge Center
PowerMakers:
How Wolfspeed’s Fayetteville Team Turns Silicon Carbide Expertise into Customer Momentum
At our Fayetteville site, Ty McNutt and his team don’t just solve for specs —they rethink systems. That’s the difference between supplying parts and becoming the partner customers rely on.







