Improve thermal management and conserve power with Wolfspeed’s New TSC MOSFETs and Schottky diodes.
Discrete Silicon Carbide MOSFETs
Drive design-to-cost optimization with flexibility to upgrade your system design with our eight industry-standard package footprints for power ranging from 1 kW to 60 kW.
Featured Resources
Technical Support
Featured Application Notes
Products
Discrete Silicon Carbide MOSFETs
No filters selected, showing all 112 products
Discrete Silicon Carbide MOSFETs - Filter By
Discrete Silicon Carbide MOSFETs
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | RDS(ON) at 25°C | Current Rating | Tjmax | Package | Qualification | Technology |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 650 V | 15 mΩ | 120 A | 175 °C | TO-247-3 | Industrial | C3M | |||||
Active | 650 V | 15 mΩ | 120 A | 175 °C | TO-247-4 | Industrial | C3M | |||||
Active | 650 V | 25 mΩ | 77 A | 175 °C | TOLL | Industrial | C3M | |||||
Active | 650 V | 25 mΩ | 80 A | 175 °C | TO-263-7 XL | Industrial | C3M | |||||
Active | 650 V | 25 mΩ | 97 A | 175 °C | TO-247-3 | Industrial | C3M | |||||
Active | 650 V | 25 mΩ | 97 A | 175 °C | TO-247-4 | Industrial | C3M | |||||
Active | 650 V | 45 mΩ | 49 A | 175 °C | TOLL | Industrial | C3M | |||||
Active | 650 V | 45 mΩ | 47 A | 175 °C | TO-263-7 XL | Industrial | C3M | |||||
Active | 650 V | 45 mΩ | 49 A | 175 °C | TO-247-3 | Industrial | C3M | |||||
Active | 650 V | 45 mΩ | 49 A | 175 °C | TO-247-4 | Industrial | C3M | |||||
Active | 650 V | 60 mΩ | 39 A | 175 °C | TOLL | Industrial | C3M | |||||
Active | 650 V | 60 mΩ | 29 A | 175 °C | TO-247-3 | Industrial | C3M | |||||
Active | 650 V | 60 mΩ | 36 A | 175 °C | TO-263-7 | Industrial | C3M | |||||
Active | 650 V | 60 mΩ | 37 A | 175 °C | TO-247-4 | Industrial | C3M | |||||
Active | 750 V | 15 mΩ | 156 A | 175 °C | TO-263-7 XL | Automotive | E4M | |||||
Active | 750 V | 15 mΩ | 128 A | 175 °C | TO-247-4 LP | Automotive | E4M | |||||
Active | 750 V | 25 mΩ | 80 A | 175 °C | TO-247-4 LP | Industrial | C3M | |||||
Active | 750 V | 25 mΩ | 84 A | 175 °C | TO-263-7 XL | Automotive | E4M | |||||
Active | 750 V | 25 mΩ | 80 A | 175 °C | TO-247-4 LP | Automotive | E4M | |||||
Active | 750 V | 45 mΩ | 42 A | 175 °C | TO-247-4 LP | Industrial | C3M | |||||
Active | 750 V | 45 mΩ | 46 A | 175 °C | TO-263-7 XL | Automotive | E4M | |||||
Active | 750 V | 45 mΩ | 42 A | 175 °C | TO-247-4 LP | Automotive | E4M | |||||
Active | 750 V | 60 mΩ | 35 A | 175 °C | TO-247-4 LP | Industrial | C3M | |||||
Active | 750 V | 60 mΩ | 36 A | 175 °C | TO-263-7 XL | Automotive | E4M | |||||
Active | 750 V | 60 mΩ | 35 A | 175 °C | TO-247-4 LP | Automotive | E4M | |||||
Active | 1200 V | 16 mΩ | 125 A | 175 °C | TO-247-4 LP | Industrial | C3M | |||||
Active | 1200 V | 16 mΩ | 125 A | 175 °C | TO-247-4 | Automotive | E3M | |||||
Active | 1200 V | 16 mΩ | 115 A | 175 °C | TO-247-3 | Industrial | C3M | |||||
Active | 1200 V | 16 mΩ | 115 A | 175 °C | TO-247-4 | Industrial | C3M | |||||
Active | 1200 V | 21 mΩ | 104 A | 175 °C | TO-247-4 LP | Industrial | C3M | |||||
Active | 1200 V | 21 mΩ | 114 A | 175 °C | TO-263-7 XL | Industrial | C3M | |||||
Active | 1200 V | 21 mΩ | 114 A | 175 °C | TO-263-7 XL | Automotive | E3M | |||||
Active | 1200 V | 21 mΩ | 104 A | 175 °C | TO-247-4 | Automotive | E3M | |||||
Active | 1200 V | 21 mΩ | 81 A | 175 °C | TO-247-3 | Industrial | C3M | |||||
Active | 1200 V | 21 mΩ | 100 A | 175 °C | TO-247-4 | Industrial | C3M | |||||
E3M0032120U2 New | Active | 1200 V | 32 mΩ | 74 A | 175 °C | TSC (U2) | Automotive | E3M | ||||
Active | 1200 V | 32 mΩ | 67 A | 175 °C | TO-247-4 LP | Industrial | C3M | |||||
Active | 1200 V | 32 mΩ | 74 A | 175 °C | TO-263-7 XL | Industrial | C3M | |||||
Active | 1200 V | 32 mΩ | 74 A | 175 °C | TO-263-7 XL | Automotive | E3M | |||||
Active | 1200 V | 32 mΩ | 67 A | 175 °C | TO-247-4 | Automotive | E3M | |||||
Active | 1200 V | 32 mΩ | 68 A | 150 °C | TO-263-7 XL | Industrial | C3M | |||||
Active | 1200 V | 32 mΩ | 63 A | 175 °C | TO-247-3 | Industrial | C3M | |||||
Active | 1200 V | 32 mΩ | 63 A | 175 °C | TO-247-4 | Industrial | C3M | |||||
E3M0040120U2 New | Active | 1200 V | 40 mΩ | 63 A | 175 °C | TSC (U2) | Automotive | E3M | ||||
Active | 1200 V | 40 mΩ | 57 A | 175 °C | TO-247-4 LP | Industrial | C3M | |||||
Active | 1200 V | 40 mΩ | 63 A | 175 °C | TO-263-7 XL | Industrial | C3M | |||||
Active | 1200 V | 40 mΩ | 63 A | 175 °C | TO-263-7 XL | Automotive | E3M | |||||
Active | 1200 V | 40 mΩ | 57 A | 175 °C | TO-247-4 | Automotive | E3M | |||||
Active | 1200 V | 40 mΩ | 64 A | 150 °C | TO-263-7 XL | Industrial | C3M | |||||
Active | 1200 V | 40 mΩ | 66 A | 175 °C | TO-247-3 | Industrial | C3M | |||||
Active | 1200 V | 40 mΩ | 66 A | 175 °C | TO-247-4 | Industrial | C3M | |||||
E3M0075120U2 New | Active | 1200 V | 75 mΩ | 34 A | 175 °C | TSC (U2) | Automotive | E3M | ||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-4 LP | Industrial | C3M | |||||
Active | 1200 V | 75 mΩ | 34 A | 175 °C | TO-263-7 XL | Industrial | C3M | |||||
Active | 1200 V | 75 mΩ | 34 A | 175 °C | TO-263-7 XL | Automotive | E3M | |||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-3 | Industrial | C3M | |||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-4 | Industrial | C3M | |||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-4 | Automotive | E3M | |||||
Active | 1200 V | 75 mΩ | 32 A | 175 °C | TO-247-3 | Automotive | E3M | |||||
Active | 1200 V | 75 mΩ | 30 A | 150 °C | TO-247-3 | Industrial | C3M | |||||
Active | 1200 V | 75 mΩ | 30 A | 150 °C | TO-263-7 | Industrial | C3M | |||||
Active | 1200 V | 75 mΩ | 32 A | 150 °C | TO-247-4 | Industrial | C3M | |||||
Active | 1200 V | 160 mΩ | 18 A | 175 °C | TO-247-4 LP | Industrial | C3M | |||||
Active | 1200 V | 160 mΩ | 18 A | 175 °C | TO-263-7 XL | Automotive | E3M | |||||
Active | 1200 V | 160 mΩ | 17 A | 175 °C | TO-247-4 | Automotive | E3M | |||||
Active | 1200 V | 160 mΩ | 17 A | 150 °C | TO-263-7 | Industrial | C3M | |||||
Active | 1200 V | 160 mΩ | 17 A | 150 °C | TO-247-3 | Industrial | C3M | |||||
Active | 1200 V | 350 mΩ | 7.2 A | 150 °C | TO-263-7 | Industrial | C3M | |||||
Active | 1200 V | 350 mΩ | 7.6 A | 150 °C | TO-247-3 | Industrial | C3M | |||||
E3M0900170J New | Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-263-7 | Automotive | E3M | ||||
E3M0900170D New | Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-247-3 | Automotive | E3M | ||||
C3M0900170M New | Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-3PF | Industrial | C3M | ||||
C3M0900170D New | Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-247-3 | Industrial | C3M | ||||
C3M0900170J New | Active | 1700 V | 900 mΩ | 4.4 A | 175 °C | TO-263-7 | Industrial | C3M | ||||
C3M0016120U2 Coming Soon | Coming Soon | 1200 V | 16 mΩ | 125 A | 175 °C | TSC (U2) | Industrial | C3M | ||||
E3M0016120U2 Coming Soon | Coming Soon | 1200 V | 16 mΩ | 125 A | 175 °C | TSC (U2) | Automotive | E3M | ||||
C3M0021120U2 Coming Soon | Coming Soon | 1200 V | 21 mΩ | 114 A | 175 °C | TSC (U2) | Industrial | C3M | ||||
E3M0021120U2 Coming Soon | Coming Soon | 1200 V | 21 mΩ | 114 A | 175 °C | TSC (U2) | Automotive | E3M | ||||
C4MS025120J2 Coming Soon | Coming Soon | 1200 V | 25 mΩ | 175 °C | TO-263-7 XL | Industrial | C4MS | |||||
C4MS025120K Coming Soon | Coming Soon | 1200 V | 25 mΩ | 175 °C | TO-247-4 | Industrial | C4MS | |||||
C4MS025120U2 Coming Soon | Coming Soon | 1200 V | 25 mΩ | 175 °C | TSC (U2) | Industrial | C4MS | |||||
E4MS025120U2 Coming Soon | Coming Soon | 1200 V | 25 mΩ | 175 °C | TSC (U2) | Automotive | E4MS | |||||
E4MS025120J2 Coming Soon | Coming Soon | 1200 V | 25 mΩ | 175 °C | TO-263-7 XL | Automotive | E4MS | |||||
E4MS025120K Coming Soon | Coming Soon | 1200 V | 25 mΩ | 175 °C | TO-247-4 | Automotive | E4MS | |||||
C3M0032120U2 Coming Soon | Coming Soon | 1200 V | 32 mΩ | 74 A | 175 °C | TSC (U2) | Industrial | C3M | ||||
C4MS036120J2 Coming Soon | Coming Soon | 1200 V | 36 mΩ | 175 °C | TO-263-7 XL | Industrial | C4MS | |||||
C4MS036120K Coming Soon | Coming Soon | 1200 V | 36 mΩ | 175 °C | TO-247-4 | Industrial | C4MS | |||||
Coming Soon | 1200 V | 36 mΩ | 175 °C | TSC (U2) | Industrial | C4MS | ||||||
E4MS036120U2 Coming Soon | Coming Soon | 1200 V | 36 mΩ | 175 °C | TSC (U2) | Automotive | E4MS | |||||
E4MS036120J2 Coming Soon | Coming Soon | 1200 V | 36 mΩ | 175 °C | TO-263-7 XL | Automotive | E4MS | |||||
E4MS036120K Coming Soon | Coming Soon | 1200 V | 36 mΩ | 175 °C | TO-247-4 | Automotive | E4MS | |||||
C3M0040120U2 Coming Soon | Coming Soon | 1200 V | 40 mΩ | 63 A | 175 °C | TSC (U2) | Industrial | C3M | ||||
C4MS047120K Coming Soon | Coming Soon | 1200 V | 47 mΩ | 175 °C | TO-247-4 | Industrial | C4MS | |||||
C4MS047120J2 Coming Soon | Coming Soon | 1200 V | 47 mΩ | 175 °C | TO-263-7 XL | Industrial | C4MS | |||||
C4MS047120U2 Coming Soon | Coming Soon | 1200 V | 47 mΩ | 175 °C | TSC (U2) | Industrial | C4MS | |||||
E4MS047120U2 Coming Soon | Coming Soon | 1200 V | 47 mΩ | 175 °C | TSC (U2) | Automotive | E4MS | |||||
E4MS047120J2 Coming Soon | Coming Soon | 1200 V | 47 mΩ | 175 °C | TO-263-7 XL | Automotive | E4MS | |||||
E4MS047120K Coming Soon | Coming Soon | 1200 V | 47 mΩ | 175 °C | TO-247-4 | Automotive | E4MS | |||||
C4MS065120K Coming Soon | Coming Soon | 1200 V | 65 mΩ | 175 °C | TO-247-4 | Industrial | C4MS | |||||
C4MS065120J2 Coming Soon | Coming Soon | 1200 V | 65 mΩ | 175 °C | TO-263-7 XL | Industrial | C4MS | |||||
C4MS065120U2 Coming Soon | Coming Soon | 1200 V | 65 mΩ | 175 °C | TSC (U2) | Industrial | C4MS | |||||
E4MS065120U2 Coming Soon | Coming Soon | 1200 V | 65 mΩ | 175 °C | TSC (U2) | Automotive | E4MS | |||||
E4MS065120J2 Coming Soon | Coming Soon | 1200 V | 65 mΩ | 175 °C | TO-263-7 XL | Automotive | E4MS | |||||
E4MS065120K Coming Soon | Coming Soon | 1200 V | 65 mΩ | 175 °C | TO-247-4 | Automotive | E4MS | |||||
C3M0075120U2 Coming Soon | Coming Soon | 1200 V | 75 mΩ | 34 A | 175 °C | TSC (U2) | Industrial | C3M | ||||
E3M0160120U2 Coming Soon | Coming Soon | 1200 V | 160 mΩ | 18 A | 175 °C | TSC (U2) | Automotive | E3M | ||||
Last Time Buy | 1000 V | 65 mΩ | 35 A | 150 °C | TO-263-7 | Industrial | C3M | |||||
Last Time Buy | 1000 V | 65 mΩ | 35 A | 150 °C | TO-247-4 | Industrial | C3M | |||||
NRND | 900 V | 65 mΩ | 36 A | 150 °C | TO-247-3 | Industrial | C3M | |||||
NRND | 900 V | 65 mΩ | 35 A | 150 °C | TO-263-7 | Industrial | C3M | |||||
NRND | 1200 V | 13 mΩ | 153 A | 175 °C | TO-247-4 | Automotive | E4M | |||||
NRND | 1200 V | 25 mΩ | 63 A | 150 °C | TO-247-3 | Industrial | C2M |
End of Section
Explore The Options
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
- Compliance
Documents
25 Documents Available
Document Type | Document Name | Last Updated |
---|---|---|
User Guide | 07/2023 | |
Application Notes | 08/2025 | |
Application Notes | 02/2025 | |
Application Notes | 01/2025 | |
Application Notes | 01/2025 | |
Application Notes | 12/2024 | |
Application Notes | 09/2024 | |
Application Notes | 07/2024 | |
Application Notes | 01/2024 | |
Application Notes | 01/2024 | |
Application Notes | 12/2023 | |
Application Notes | 11/2023 | |
Application Notes | 08/2023 | |
Application Notes | 01/2023 | |
Application Notes | 09/2022 | |
Application Notes | 02/2022 | |
Application Notes | 11/2021 | |
Test Report | 01/2024 | |
Test Report | 03/2022 | |
Technical Papers & Articles | 03/2025 | |
White Papers | 01/2025 | |
White Papers | 11/2024 | |
Product Catalog | 01/2025 | |
Sales Terms | 04/2025 | |
Sales Terms | Power Product Packing & Shipping Reference Guide This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs.
| 03/2025 |