As AI scales, a greater lens is on the upstream power sources that are expected to keep up with rapidly expanding data center deployments. Amperesand is helping build the cornerstone of tomorrow’s grid by developing highly reliable, medium voltage (MV) SiC-based solid state transformers. Read more to learn how Amperesand and Wolfspeed partnered to make it happen.
62 mm BM3 Silicon Carbide Half-Bridge Power Modules
New BM3 Half-Bridge Module with Schottky Diodes for Higher Frequency Industrial Applications
Wolfspeed’s BM3 power module platform provides the system benefits of Silicon Carbide (SiC) while maintaining the robust, industry-standard 62 mm module package. The internal design of Wolfspeed’s 62 mm BM3 package enables high speed Silicon Carbide switching benefits and increased system efficiency, due to the low-inductance layout. The BM3 platform is a perfect fit for high frequency industrial applications such as induction heating, rail and traction, motor drives, and EV charging infrastructures.

Parametric Data
No filters selected, showing all 26 products
Filter By
Product SKU | Buy Online | Data Sheet | CAD Model | Status | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Tjmax | Module Size | Pre-Applied TIM | Qualification | Generation | View Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.67 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.67 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 | ![]() | ||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 | ![]() |
Knowledge Center
PowerMakers:
How Wolfspeed’s Fayetteville Team Turns Silicon Carbide Expertise into Customer Momentum
At our Fayetteville site, Ty McNutt and his team don’t just solve for specs —they rethink systems. That’s the difference between supplying parts and becoming the partner customers rely on.
