Features
- Low Forward Voltage (VF) Drop with Positive Temperature Coefficient
- Zero Reverse Recovery Current / Forward Recovery Voltage
- Temperature-Independent Switching Behavior
- Low Profile Package with Low Inductance
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | Current Rating | Generation | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Total Capacitive Charge (QC (typ)) | Total Power Dissipation (PTOT) | Package | Qualification | Recommended For New Design? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6D05170H New | 1700 V | 5 A | Gen 6 | 1.5 V | 5 A | 78 nC | 110 W | TO-247-2 | Industrial | Yes | ||||
C6D25170H New | 1700 V | 25 A | Gen 6 | 1.5 V | 25 A | 325 nC | 375 W | TO-247-2 | Industrial | Yes | ||||
C6D10170H New | 1700 V | 10 A | Gen 6 | 1.5 V | 10 A | 111 nC | 185 W | TO-247-2 | Industrial | Yes | ||||
1700 V | 25 A | Gen 5 | 1.5 V | 25 A | 255 nC | 384 W | TO-247-2 | Industrial | No | |||||
1700 V | 10 A | Gen 5 | 1.7 V | 10 A | 111 nC | 185 W | TO-247-2 | Industrial | No | |||||
1700 V | 5 A | Gen 5 | 1.5 V | 5 A | 69 nC | 115 W | TO-247-2 | Industrial | No |
Document Type | Document Name |
---|---|
Application Notes | |
Application Notes | |
Application Notes | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Product Catalog | |
Sales Terms | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
|