600 V Discrete Silicon Carbide Schottky Diodes
Wolfspeed’s family of 600 V Silicon Carbide (SiC) Schottky Diodes
Wolfspeed's 600 V Discrete Silicon Carbide (SiC) Schottky Diodes feature the MPS (Merged PiN Schottky) design which is more robust and reliable than standard Schottky barrier diodes. Pairing Wolfspeed Silicon Carbide diodes with SiC MOSFETs creates a powerful combination of higher efficiency and reduced component pricing when purchased together.

Parametric Data
No filters selected, showing all 12 products
Filter By
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Blocking Voltage | Current Rating | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Package | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 600 V | 2 A | 1.5 V | 2 A | TO-252-2 | Industrial | |||||
Active | 600 V | 4 A | 1.5 V | 4 A | TO-220-2 | Industrial | |||||
Active | 600 V | 4 A | 1.5 V | 4 A | TO-220-F2 Full | Industrial | |||||
Active | 600 V | 4 A | 1.5 V | 4 A | TO-252-2 | Industrial | |||||
Active | 600 V | 6 A | 1.5 V | 6 A | TO-220-2 | Industrial | |||||
Active | 600 V | 6 A | 1.5 V | 6 A | TO-220-F2 Full | Industrial | |||||
Active | 600 V | 8 A | 1.5 V | 8 A | TO-263-2 | Industrial | |||||
Active | 600 V | 8 A | 1.5 V | 8 A | TO-220-2 | Industrial | |||||
Active | 600 V | 10 A | 1.5 V | 10 A | TO-263-2 | Industrial | |||||
Active | 600 V | 10 A | 1.5 V | 10 A | TO-220-2 | Industrial | |||||
Active | 600 V | 20 A | 1.5 per leg | 20 A | TO-247-3 | Industrial | |||||
Obsolete | 600 V | 3 A | 1.5 V | 3 A | TO-220-F2 Full | Industrial |
Knowledge Center
As AI scales, a greater lens is on the upstream power sources that are expected to keep up with rapidly expanding data center deployments. Amperesand is helping build the cornerstone of tomorrow’s grid by developing highly reliable, medium voltage (MV) SiC-based solid state transformers. Read more to learn how Amperesand and Wolfspeed partnered to make it happen.




