Features
- Low forward voltage (Vf) drop over temperature
- Zero reverse-recovery charge for fast switching operations
- Robust MPS technology
- High reverse-voltage blocking capability
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | Current Rating | Generation | Forward Voltage(VF(type)) | Maximum Continuous Current (IF) | Total Capacitive Charge (QC (typ)) | Total Power Dissipation (PTOT) | Package | Qualification | Recommended For New Design? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 V | 1 A | Gen 3 | 1.6 V | 1 A | 3.3 nC | 21.4 W | TO-252-2 | Industrial | Yes | |||||
600 V | 1 A | Gen 3 | 1.6 V | 1 A | 3.3 nC | 21.4 W | TO-220-2 | Industrial | Yes | |||||
600 V | 2 A | Gen 3 | 1.5 V | 2 A | 4.8 nC | 39.5 W | TO-220-2 | Industrial | Yes | |||||
600 V | 2 A | Gen 3 | 1.5 V | 2 A | 4.8 nC | 10.8 W | TO-220-F2 | Industrial | Yes | |||||
600 V | 2 A | Gen 3 | 1.5 V | 2 A | 5.8 nC | 39.5 W | TO-252-2 | Industrial | Yes | |||||
600 V | 3 A | Gen 3 | 1.5 V | 3 A | 6.7 nC | 53 W | TO-220-2 | Industrial | Yes | |||||
600 V | 3 A | Gen 3 | 1.5 V | 3 A | 6.7 nC | 12.5 W | TO-220-F2 | Industrial | Yes | |||||
600 V | 3 A | Gen 3 | 1.5 V | 3 A | 6.7 nC | 53 W | TO-252-2 | Industrial | Yes | |||||
600 V | 4 A | Gen 3 | 1.5 V | 4 A | 8.5 nC | 75 W | TO-220-2 | Industrial | Yes | |||||
600 V | 4 A | Gen 3 | 1.5 V | 4 A | 8.5 nC | 13.1 W | TO-220-F2 | Industrial | Yes | |||||
600 V | 4 A | Gen 3 | 1.5 V | 4 A | 8.5 nC | 75 W | TO-252-2 | Industrial | Yes | |||||
600 V | 6 A | Gen 3 | 1.5 V | 6 A | 16 nC | 91 W | TO-263-2 | Industrial | Yes | |||||
600 V | 6 A | Gen 3 | 1.5 V | 6 A | 16 nC | 79 W | TO-220-2 | Industrial | Yes | |||||
600 V | 6 A | Gen 3 | 1.5 V | 6 A | 16 nC | 17 W | TO-220-F2 | Industrial | Yes | |||||
600 V | 8 A | Gen 3 | 1.5 V | 8 A | 21 nC per leg | 107 W | TO-263-2 | Industrial | Yes | |||||
600 V | 8 A | Gen 3 | 1.5 V | 8 A | 21 nC | 110 W | TO-220-2 | Industrial | Yes | |||||
600 V | 10 A | Gen 3 | 1.5 V | 10 A | 25 nC per leg | 136 W | TO-263-2 | Industrial | Yes | |||||
600 V | 10 A | Gen 3 | 1.5 V | 10 A | 25 nC | 136 W | TO-220-2 | Industrial | Yes | |||||
600 V | 16 A | Gen 3 | 1.5 V per leg | 16 A | 21 nC per leg | 200 W | TO-247-3 | Industrial | Yes | |||||
600 V | 20 A | Gen 3 | 1.5 per leg | 20 A | 25 nC per leg | 500 W | TO-247-3 | Industrial | Yes |
Document Type | Document Name |
---|---|
Application Notes | |
Application Notes | |
Application Notes | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Product Catalog | |
Sales Terms | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
|