Features
- Leading Silicon Carbide MOSFET technology in an industry standard form factor
- Highest current rated topologies versus market equivalents
- Built in NTC
- Press fit connections
Wolfspeed has launched a baseplate-less module family to meet the requirements of medium power applications, providing solutions across the power electronics continuum. Wolfspeed WolfPACK™ modules are a great choice for designers who want to increase efficiency and power density in a compact, industry standard footprint. The family of modules provide an excellent solution for fast design implementation, scalability, long term design support, and lower assembly overhead.
Wolfspeed WolfPACK modules are currently available in half-bridge, six-pack, and full-bridge configurations all with the option of pre-applied thermal interface material.
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Generation | Maximum Junction Temperature | Module Size | Recommended For New Design? | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GM3 | Half-Bridge | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | |||||
GM3 | Half Bridge (AlN substrate) | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | |||||
CAB006M12GM3T Coming Soon | GM3 | Half-Bridge | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||
CAB006A12GM3T Coming Soon | GM3 | Half Bridge (AlN substrate) | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||
GM3 | Half Bridge (AlN substrate) | 1200 V | 194 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | |||||
GM3 | Half-Bridge | 1200 V | 146 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | |||||
CAB008M12GM3T Coming Soon | GM3 | Half-Bridge | 1200 V | 160 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||
CAB008A12GM3T Coming Soon | GM3 | Half Bridge (AlN substrate) | 1200 V | 181 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Yes | Industrial | ||||
FM3 | Half-Bridge | 1200 V | 105 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | |||||
CAB011M12FM3T Coming Soon | FM3 | Half-Bridge | 1200 V | 117 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||
FM3 | Half-Bridge | 1200 V | 78 A | 16 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | |||||
CAB016M12FM3T Coming Soon | FM3 | Half-Bridge | 1200 V | 84 A | 16 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||
FM3 | Six-pack (three-phase) | 1200 V | 51 A | 21 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | |||||
CBB021M12FM3 New | FM3 | Full-Bridge | 1200 V | 50 A | 21 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||
CCB021M12FM3T Coming Soon | FM3 | Six-pack (three-phase) | 1200 V | 30 A | 21 mΩ | Gen 3 | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||
CBB021M12FM3T Coming Soon | FM3 | Full-Bridge | 1200 V | 48 A | 21 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||
FM3 | Six-pack (three-phase) | 1200 V | 40 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | |||||
CBB032M12FM3 New | FM3 | Full-Bridge | 1200 V | 39 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||
CCB032M12FM3T Coming Soon | FM3 | Six-pack (three-phase) | 1200 V | 30 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial | ||||
CBB032M12FM3T Coming Soon | FM3 | Full-Bridge | 1200 V | 37 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Yes | Industrial |
Document Type | Document Name |
---|---|
Application Notes | |
Application Notes | |
Application Notes | |
Application Notes | |
Application Notes | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
White Papers | |
Product Catalog | |
Sales Sheets & Flyers | |
Sales Sheets & Flyers | |
Sales Sheets & Flyers | |
Sales Sheets & Flyers | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
|
Sales Terms |