Features
- Stable RDS(ON) over temperature
- Available in package options with separate Kelvin source pin
- Extremely fast switching
- Reduction of heat-sink requirements
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Blocking Voltage | RDS(ON) at 25°C | Generation | Current Rating | Gate Charge Total | Output Capacitance | Total Power Dissipation (PTOT) | Maximum Junction Temperature | Package | Recommended For New Design? | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 V | 16 mΩ | Gen 3 | 115 A | 207 nC | 230 pF | 556 W | 175 °C | TO-247-3 | Yes | Industrial | |||||
1200 V | 21 mΩ | Gen 3 | 81 A | 160 nC | 180 pF | 469 W | 175 °C | TO-247-3 | Yes | Industrial | |||||
1200 V | 25 mΩ | Gen 2 | 63 A | 161 nC | 220 pF | 463 W | 150 °C | TO-247-3 | No | Industrial | |||||
1200 V | 32 mΩ | Gen 3 | 63 A | 114 nC | 129 pF | 283 W | 175 °C | TO-247-3 | Yes | Industrial | |||||
1200 V | 40 mΩ | Gen 3 | 66 A | 101 nC | 103 pF | 326 W | 175 °C | TO-247-3 | Yes | Industrial | |||||
1200 V | 40 mΩ | Gen 2 | 60 A | 115 nC | 150 pF | 330 W | 150 °C | TO-247-3 | No | Industrial | |||||
1200 V | 75 mΩ | Gen 3 | 30 A | 54 nC | 58 pF | 113.6 W | 150 °C | TO-247-3 | Yes | Industrial | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 54 nC | 58 pF | 136 W | 175 °C | TO-247-3 | Yes | Industrial | |||||
1200 V | 80 mΩ | Gen 2 | 36 A | 49 nC | 92 pF | 192 W | 150 °C | TO-247-3 | No | Industrial | |||||
1200 V | 160 mΩ | Gen 2 | 19 A | 32.6 nC | 55 pF | 125 W | 150 °C | TO-247-3 | No | Industrial | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 38 nC | 39 pF | 97 W | 150 °C | TO-247-3 | Yes | Industrial | |||||
1200 V | 320 mΩ | Gen 2 | 10 A | 20.4 nC | 23 pF | 62.5 W | 150 °C | TO-247-3 | No | Industrial | |||||
1200 V | 350 mΩ | Gen 3 | 7.6 A | 19 nC | 20 pF | 50 W | 150 °C | TO-247-3 | Yes | Industrial | |||||
1200 V | 16 mΩ | Gen 3 | 115 A | 211 nC | 230 pF | 556 W | 175 °C | TO-247-4 | Yes | Industrial | |||||
1200 V | 21 mΩ | Gen 3 | 100 A | 162 nC | 180 pF | 469 W | 175 °C | TO-247-4 | Yes | Industrial | |||||
1200 V | 32 mΩ | Gen 3 | 63 A | 118 nC | 129 pF | 283 W | 175 °C | TO-247-4 | Yes | Industrial | |||||
1200 V | 40 mΩ | Gen 3 | 66 A | 99 nC | 103 pF | 326 W | 175 °C | TO-247-4 | Yes | Industrial | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 51 nC | 58 pF | 113.6 W | 150 °C | TO-247-4 | Yes | Industrial | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 51 nC | 58 pF | 136 W | 175 °C | TO-247-4 | Yes | Industrial | |||||
1200 V | 32 mΩ | Gen 3 | 68 A | 111 nC | 133 pF | 277 W | 150 °C | TO-263-7 | Yes | Industrial | |||||
1200 V | 40 mΩ | Gen 3 | 64 A | 61 nC | 94 pF | 272 W | 150 °C | TO-263-7 | Yes | Industrial | |||||
1200 V | 75 mΩ | Gen 3 | 30 A | 51 nC | 58 pF | 113.6 W | 150 °C | TO-263-7 | Yes | Industrial | |||||
1200 V | 160 mΩ | Gen 3 | 17 A | 24 nC | 39 pF | 90 W | 150 °C | TO-263-7 | Yes | Industrial | |||||
1200 V | 350 mΩ | Gen 3 | 7.2 A | 13 nC | 20 pF | 40.8 W | 150 °C | TO-263-7 | Yes | Industrial |
Document Type | Document Name |
---|---|
Application Notes | |
Application Notes | |
Application Notes | |
Application Notes | |
Application Notes | |
Application Notes | |
User Guide | |
Test Report | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Data Sheets | |
Product Catalog | |
Sales Sheets & Flyers | |
Sales Sheets & Flyers | |
Sales Terms | This document details the production packaging details including container type, quantity, MOQ, and dimensions as well as the moisture sensitivity level (MSL) for discrete SiC Schottky Diodes and MOSFETs
|
Sales Terms |