SpeedVal™ Kit Modular Evaluation Platform Gate Driver Cards
Numerous gate drive options to meet your needs
Wolfspeed has partnered with several industry-leading gate driver partners to provide you with a broad portfolio of gate driver cards that are compatible with the SpeedVal™ Kit platform. The cards allow users to test Wolfspeed Silicon Carbide devices with their choice of gate driver and feature set. All gate driver cards have two isolated gate drive outputs and associated gate power supplies for driving Wolfspeed Silicon Carbide MOSFETs. These cards have been tested for compatibility and are jointly supported by Wolfspeed and our partners.
These cards offer a range of features and current drive levels so that you can select the one that works best for your evaluation board. Having the freedom to select the gate driver you will use in your own design during the evaluation stage means that there won’t be any surprises when you move into the development stage.
The SpeedVal™ Kit gate driver cards are compatible with both the discrete SpeedVal™ Kit platform as well as the Wolfspeed WolfPACK evaluation boards.
Products
No filters selected, showing all 10 products
Product SKU | Buy Online | Request Sample | Status | Platform | Designed By | Gate Driver | Output Channels | Gate Power | Default VGS Voltage Rails | Miller Clamp | Short-Circuit Protection | View Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +15 V / -3 V | Yes | Yes | |||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | |||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +18 V / -4 V | Yes | Yes | |||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | +20 V / -5.5 V | Yes | Yes | ![]() | |||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | +15 V / -3 V | Yes | Yes | ![]() | ||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | +15 V / -3 V | Yes | Yes | ![]() | ||||
Active | FM, GM, SpeedVal Kit | Skyworks | 2 | 1W | +15 V / -3.5 V | No | No | ![]() | ||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | Yes | No | ![]() | ||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | No | No | ![]() | ||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | Yes | Yes | ![]() |






