What's Included
- Gate Driver Card










Product SKU | Buy Online | Request Sample | Status | Platform | Designed By | Gate Driver | Output Channels | Gate Power | Default VGS Voltage Rails | Miller Clamp | Short-Circuit Protection | View Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +15 V / -3 V | Yes | Yes | |||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | |||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +18 V / -4 V | Yes | Yes | |||||
UCC2189X5Y New | Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | +20 V / -5.5 V | Yes | Yes | |||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | +15 V / -3 V | Yes | Yes | |||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | +15 V / -3 V | Yes | Yes | |||||
Active | FM, GM, SpeedVal Kit | Skyworks | 2 | 1W | +15 V / -3.5 V | No | No | |||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | Yes | No | |||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | No | No | |||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | Yes | Yes |
What’s in the box? Join Wolfspeed Global Distribution Technical Manager Nick Powers as he unboxes the SpeedVal Kit Modular Evaluation Platform and highlights the advantages of using this flexible set of power building blocks for in-circuit evaluation of power system performance.
