Improve thermal management and conserve power with Wolfspeed’s New TSC MOSFETs and Schottky diodes.
Gate Driver Boards
Browse our portfolio of companion gate driver evaluation boards. These boards help you quickly evaluate our silicon carbide product functionality with recommended gate drivers from industry leading manufacturers. All design files available are complimentary, so that you can modify as-needed to fit your specific design requirement and get to market quicker.
Featured Resources
Technical Support
Products
No filters selected, showing all 22 products
Filter By
Product SKU | Buy Online | Request Sample | Status | Platform | Designed By | Gate Driver | Output Channels | Gate Power | Default VGS Voltage Rails | Miller Clamp | Short-Circuit Protection | Temperature Feedback | Interface Tool | View Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 62mm | Wolfspeed | 2 | 2W | +20 V / -5 V | Yes | Yes | No | ||||||
Active | 62mm | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | No | ||||||
Active | 62mm | Wolfspeed | 2 | 2W | +20 V / -5 V | Yes | Yes | No | ||||||
Active | 62mm | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | No | ||||||
Active | FM, GM | Skyworks | 2 | 1W | +15 V / -3.5 V | No | No | Yes | ||||||
Active | FM, GM | Skyworks | 2 | 1W | +15 V / -3.5 V | No | No | Yes | ||||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +15 V / -3 V | Yes | Yes | Yes | ||||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | Yes | ||||||
Active | FM, GM, SpeedVal Kit | Wolfspeed | 2 | 2W | +18 V / -4 V | Yes | Yes | Yes | ||||||
UCC2189X5Y New | Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | +20 V / -5.5 V | Yes | Yes | No | ||||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | +15 V / -3 V | Yes | Yes | Yes | ||||||
Active | FM, GM, SpeedVal Kit | Texas Instruments | 2 | 2W | +15 V / -3 V | Yes | Yes | Yes | ||||||
Active | FM, GM, SpeedVal Kit | Skyworks | 2 | 1W | +15 V / -3.5 V | No | No | Yes | ||||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | Yes | No | Yes | ||||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | No | No | Yes | ||||||
Active | FM, GM, SpeedVal Kit | Analog Devices | 2 | 2W | +15 V / -3 V | Yes | Yes | Yes | ||||||
Active | HM3 | Wolfspeed | 2 | 3W | +15 V / -4 V | No | Yes | Yes | ||||||
Active | NA | Wolfspeed | 1 | 2W | +15 V / -3 V | Yes | No | No | NA | |||||
Active | XM | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | Yes | ||||||
Active | XM | Wolfspeed | 2 | 2W | +15 V / -4 V | Yes | Yes | Yes | ||||||
Active | XM | Texas Instruments | 2 | 2W | +15 V / -4 V | Yes | Yes | Yes | NA | |||||
Active | XM | NXP | 2 | 2W | +15 V / -3.7 V | Yes | Yes | Yes |
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
Documents
33 Documents Available
Document Type | Document Name | Last Updated |
|---|---|---|
| Data Sheets | 01/2024 | |
| User Guide | 10/2025 | |
| User Guide | 10/2025 | |
| User Guide | 09/2025 | |
| User Guide | 04/2025 | |
| User Guide | 03/2025 | |
| User Guide | 10/2024 | |
| User Guide | 01/2024 | |
| User Guide | 12/2023 | |
| User Guide | 12/2023 | |
| User Guide | 10/2023 | |
| Design Files | 12/2024 | |
| Design Files | 12/2024 | |
| Design Files | 12/2024 | |
| Design Files | 12/2024 | |
| Design Files | 12/2024 | |
| Application Notes | 05/2025 | |
| Application Notes | 03/2025 | |
| Application Notes | 02/2025 | |
| Application Notes | 01/2025 | |
| Application Notes | 09/2024 | |
| Application Notes | 01/2024 | |
| Application Notes | 01/2024 | |
| Application Notes | 01/2024 | |
| Application Notes | 01/2024 | |
| Application Notes | 12/2023 | |
| Application Notes | 11/2023 | |
| Application Notes | 08/2023 | |
| Application Notes | 01/2023 | |
| Application Notes | 09/2022 | |
| Application Notes | 02/2022 | |
| Application Notes | 11/2021 | |
| Test Report | 03/2022 |