伺服驱动器
Wolfspeed 碳化硅助力满足多种效率标准,能够在不牺牲精度或功率的情况下提高散热性能。
使用 Wolfspeed 碳化硅设计嵌入式伺服驱动器
伺服驱动器用于以绝对的高精度执行大功率操作。使用 Wolfspeed 的碳化硅 (SiC) 设计系统,可打造出更小型、更高效且更精确的伺服驱动器,使其能够以更快的转速运行,而无需在机械齿轮上进行额外投资。通过使用碳化硅来重新设计伺服驱动器,还能将驱动器集成到电机内部,从而打造出紧凑型嵌入式驱动器,从而大幅减少所需电缆数量和电源柜体积,缩减占用的工厂地面空间,并降低整体系统成本。
通过 Wolfspeed 全面的 650 V、新款 750 V 和 1200 V MOSFET 产品组合以及功率模块,工程师在伺服驱动器中使用碳化硅进行设计时拥有更高灵活性,可帮助其根据特定需求进行定制设计。
工程师能从多种封装类型中进行选择,设计出可将系统整体效率提高 2.6% 或以上的定制解决方案。与高速软特性 IGBT 相比,Wolfspeed 的 MOSFET 的导通损耗更低,开关损耗大幅降低,再加上经过优化的整体系统,可显著提高伺服驱动器的性能,同时降低可闻噪声。
使用 25 kW FM3 三相逆变器快速评估您的设计
Wolfspeed 新推出的 25 kW FM3 三相逆变器参考设计方案针对工业电机驱动器进行设计,旨在为前期碳化硅设计工作提供全面支持。CRD25DA12N-FMC 作为一种简单的三相逆变器拓扑结构,可实现开包即用的快速性能评估。该参考设计具有通用功率级的灵活性,因此易于适应其他应用场景,从而成为评估或提高工业电机驱动器功率水平的理想解决方案。该设计采用 Wolfspeed 的 21 mΩ 六管集成 WolfPACK™ 模块,预先涂布了热界面材料 TIM,峰值效率超过 99.5%,功率密度为 5.7 kW/L, 能够在高达 100 kHz 的开关频率下输出 30 A 的 rms 电流。
使用 SpeedFit™ 设计仿真工具加速您的伺服驱动器系统设计过程
观看 Wolfspeed 的 Sidharth Gupta 演示如何使用 SpeedFit 设计仿真工具快速测试 Wolfspeed 的碳化硅功率器件,并设计更高效、更小型、更安静的伺服驱动器。SpeedFit 提供详尽的散热器参数供您选择,使您的仿真更接近实时条件和实施方案。
用于伺服驱动器的 Wolfspeed 碳化硅器件
Wolfspeed 产品凝聚数十年的丰富经验和专精技术,质量与创新的完美结合将帮助您的设计更上一层楼。
分立碳化硅 MOSFET
分立碳化硅 MOSFET
分立碳化硅 MOSFET - Filter By
分立碳化硅 MOSFET
产品SKU | 在线购买 | 索取样品 | 数据手册 | CAD模型 | 阻断电压 | 导通电阻 RDS(ON) @ 25°C | 代际 | 额定电流 | 总栅极电荷 | 输出电容 | 总功率损耗 (PTOT) | 最高结点温度 | 封装 | 认证 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750 V | 60 mΩ | Gen 3 MOS | 35 A | 52 nC | 69 pF | 126 W | 175 °C | TO-247-4 LP | Industrial | |||||
750 V | 25 mΩ | Gen 3 MOS | 80 A | 119 nC | 158 pF | 262 W | 175 °C | TO-247-4 LP | Industrial | |||||
750 V | 45 mΩ | Gen 3 MOS | 42 A | 65 nC | 95 pF | 139 W | 175 °C | TO-247-4 LP | Industrial | |||||
1200 V | 32 mΩ | Gen 3 | 68 A | 111 nC | 133 pF | 277 W | 150 °C | TO-263-7 XL | Industrial | |||||
650 V | 60 mΩ | Gen 3 | 36 A | 46 nC | 80 pF | 136 W | 175 °C | TO-263-7 | Industrial | |||||
650 V | 45 mΩ | Gen 3 | 47 A | 61 nC | 101 pF | 147 W | 175 °C | TO-263-7 XL | Industrial | |||||
650 V | 15 mΩ | Gen 3 | 120 A | 188 nC | 289 pF | 416 W | 175 °C | TO-247-4 | Industrial | |||||
1200 V | 40 mΩ | Gen 3 | 64 A | 61 nC | 94 pF | 272 W | 150 °C | TO-263-7 XL | Industrial | |||||
1200 V | 75 mΩ | Gen 3 | 30 A | 51 nC | 58 pF | 113.6 W | 150 °C | TO-263-7 | Industrial | |||||
1200 V | 75 mΩ | Gen 3 | 32 A | 51 nC | 58 pF | 113.6 W | 150 °C | TO-247-4 | Industrial |
分立碳化硅肖特基二极管
分立碳化硅肖特基二极管
分立碳化硅肖特基二极管 - Filter By
分立碳化硅肖特基二极管
产品SKU | 在线购买 | 索取样品 | 数据手册 | CAD模型 | 阻断电压 | 额定电流 | 代际 | 正向电压 (VF(type)) | 最大连续电流 (IF) | 总电容电荷 (QC (typ)) | 总功率损耗 (PTOT) | 封装 | 认证 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 V | 30 A | Gen 6 | 1.35 V | 88 A | 98 nC | 227 W | TO-247-2 | Industrial | |||||
650 V | 20 A | Gen 6 | 1.27 V | 20 A | 63 nC | 174 W | TO-247-2 | Industrial | |||||
650 V | 50 A | Gen 6 | 1.3 V | 50 A | 158 nC | 349 W | TO-247-2 | Industrial | |||||
650 V | 16 A | Gen 6 | 1.27 V | 16 A | 29 nC | 100 W | TO-247-3 | Industrial | |||||
650 V | 16 A | Gen 3 | 1.5 V | 16 A | 44 nC | 150 W | TO-220-2 | Industrial | |||||
1200 V | 10 A | Gen 4 | 1.5 V | 10 A | 52 nC per leg | 170 W | TO-252-2 | Industrial |
碳化硅功率模块
碳化硅功率模块
碳化硅功率模块 - Filter By
碳化硅功率模块
产品SKU | 在线购买 | 索取样品 | 数据手册 | CAD模型 | 封装 | 配置 | 阻断电压 | 额定电流 | 导通电阻 RDS(ON) @ 25°C | 代际 | 最高结点温度 | 模块尺寸 | 认证 | 浏览产品 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | Gen 3 MOS + Diodes | 150 °C | 105 x 62 x 31 mm | Industrial + HV-H3TRB | ||||||
62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | Gen 3 MOS + Diodes | 150 °C | 105 x 62 x 31 mm | Industrial + HV-H3TRB | ||||||
62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | Gen 3 MOS + Diodes | 150 °C | 105 x 62 x 31 mm | Industrial + HV-H3TRB | ||||||
62 mm | Half-Bridge | 1200 V | 400 A | 3.25 mΩ | Gen 3 MOS | 175 °C | 105 x 62 x 31 mm | Industrial + HV-H3TRB | ||||||
62 mm | Half-Bridge | 1200 V | 300 A | 4 mΩ | Gen 3 MOS | 175 °C | 105 x 62 x 31 mm | Industrial + HV-H3TRB | ||||||
FM | Full-Bridge | 1200 V | 37 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Industrial | ||||||
FM | Full-Bridge | 1200 V | 37 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Industrial | ||||||
FM | Full-Bridge | 1200 V | 48 A | 21 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Industrial | ||||||
FM | Full-Bridge | 1200 V | 48 A | 21 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Industrial | ||||||
62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | Gen 3 MOS + Diodes | 150 °C | 105 x 62 x 31 mm | Industrial | ||||||
62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | Gen 3 MOS + Diodes | 150 °C | 105 x 62 x 31 mm | Industrial | ||||||
62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | Gen 3 MOS + Diodes | 150 °C | 105 x 62 x 31 mm | Industrial | ||||||
62 mm | Half-Bridge | 1700 V | 225 A | 8 mΩ | Gen 2 MOS + Diodes | 150 °C | 106 x 62 x 30 mm | Industrial | ||||||
62 mm | Half-Bridge | 1200 V | 300 A | 4.2 mΩ | Gen 2 MOS + Diodes | 150 °C | 106 x 62 x 30 mm | Industrial | ||||||
62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | Gen 3 MOS + Diodes | 150 °C | 105 x 62 x 31 mm | Industrial | ||||||
62 mm | Half-Bridge | 1200 V | 120 A | 13 mΩ | Gen 2 MOS + Diodes | 150 °C | 106 x 62 x 30 mm | Industrial | ||||||
FM | Half-Bridge | 1200 V | 117 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Industrial | ||||||
FM | Half-Bridge | 1200 V | 117 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Industrial | ||||||
GM | Half-Bridge | 1200 V | 141 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
GM | Half-Bridge | 1200 V | 141 A | 11 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
GM | Half-Bridge | 1200 V | 160 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
GM | Half-Bridge | 1200 V | 160 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
GM | Half Bridge (AlN substrate) | 1200 V | 181 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
GM | Half Bridge (AlN substrate) | 1200 V | 181 A | 8 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
GM | Half-Bridge | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
GM | Half-Bridge | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 6 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 56.7 mm | Industrial | ||||||
FM | Six-pack (three-phase) | 1200 V | 30 A | 32 mΩ | Gen 3 MOS | 150 °C | 62.8 mm x 33.8 mm | Industrial |
参考设计
参考设计
参考设计 - Filter By
参考设计
产品SKU | 名称 | 在线购买 | 类型 | 拓扑 | 功率 | 分立器件/模块 | 封装 | 器件 SKU | 设计者 | 浏览产品 |
---|---|---|---|---|---|---|---|---|---|---|
AC to DC | Totem-Pole PFC | 3.6kW | Discrete | TOLL, TO-247-3 | Wolfspeed | |||||
AC to DC, DC to AC | Passive Rectifier and Three-Phase, 2-Level | 7.5kW | Module | FM | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 11kW | Discrete | TO-247-4, TO-263-7 | Wolfspeed | |||||
AC to DC | Three-Phase, 2-Level | 22kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 25kW | Module | FM | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 200kW | Module | XM | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 250kW | Module | XM | Wolfspeed | |||||
DC to AC | Three-Phase, 2-Level | 300kW | Module | XM | Wolfspeed | |||||
DC to AC | Dual Three-Phase, 2-Level | 600kW | Module | XM | Wolfspeed |