Silicon Carbide Power Modules
Improve system-level efficiency and reduce system size and weight with our power modules in industry-standard and SiC-optimized footprints, developed for rugged, high-voltage environments.
Featured Resources
Design Tools
Technical Support
Products
Silicon Carbide Power Modules
No filters selected, showing all 95 products
Silicon Carbide Power Modules - Filter By
Silicon Carbide Power Modules
Product SKU | Buy Online | Request Sample | Data Sheet | CAD Model | Status | Package | Configuration | Blocking Voltage | Current Rating | RDS(ON) at 25°C | Tjmax | Module Size | Pre-Applied TIM | Qualification | Generation | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | YM | Six-pack (three-phase) | 1200 V | 600 A | 2.1 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | ||||||
ECB2R1M12YM3 New | Active | YM | Six-pack (three-phase) | 1200 V | 600 A | 2.1 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | |||||
Active | YM | Six-pack (three-phase) | 1200 V | 460 A | 2.8 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | ||||||
Active | YM | Six-pack (three-phase) | 1200 V | 460 A | 2.8 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | ||||||
ECB2R8M12YM3 New | Active | YM | Six-pack (three-phase) | 1200 V | 460 A | 2.8 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | |||||
ECB4R3M12YM3 New | Active | YM | Six-pack (three-phase) | 1200 V | 330 A | 4.3 mΩ | 175 °C | 154.5 x 126.5 x 32 mm | No | Automotive | Gen 3 | |||||
CAB525F12XM3 New | Active | XM | Half-Bridge | 1200 V | 525 A | 2.6 mΩ | 175 °C | 80 x 53 x 23.3 mm | No | Industrial | Gen 3 | |||||
Active | XM | Half-Bridge | 1200 V | 450 A | 2.6 mΩ | 175 °C | 80 x 53 x 19 mm | No | Automotive | Gen 3 MOS | ||||||
Active | XM | Half-Bridge | 1200 V | 450 A | 2.6 mΩ | 175 °C | 80 x 53 x 19 mm | No | Industrial | Gen 3 MOS | ||||||
Active | XM | Half-Bridge | 1200 V | 425 A | 3.2 mΩ | 175 °C | 80 x 53 x 19 mm | No | Industrial | Gen 3 MOS | ||||||
Active | XM | Half-Bridge | 1700 V | 320 A | 3.5 mΩ | 175 °C | 80 x 53 x 19 mm | No | Industrial | Gen 3 | ||||||
Active | XM | Half-Bridge | 1200 V | 400 A | 4 mΩ | 175 °C | 80 x 53 x 19 mm | No | Industrial | Gen 3 MOS | ||||||
Active | LM | Half-Bridge | 3300 V | 770 A | 2.7 mΩ | 175 °C | 144 x 100 x 40 mm | No | Industrial | Gen 3 | ||||||
Active | HM | Half-Bridge Rectifier | 1200 V | 600 A | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 6 | |||||||
Active | HM | Half-Bridge Rectifier | 1700 V | 600 A | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 6 | |||||||
Active | HM | Common-Source | 1200 V | 800 A | 1.3 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3+ | ||||||
Active | HM | Common-Source | 1200 V | 800 A | 1.3 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 3+ | ||||||
Active | HM | Half-Bridge Right GK for Paralleling | 1200 V | 1.33 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 MOS | |||||||
Active | HM | Half-Bridge | 1200 V | 760 A | 1.33 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 MOS | ||||||
CLB650M17HM3 New | Active | HM | Common-Source | 1700 V | 650 A | 1.42 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 | |||||
Active | HM | Common-Source | 1700 V | 650 A | 1.42 mΩ | 175 °C | 110 x 65 x 12.2 mm | Yes | Industrial | Gen 3 | ||||||
Active | HM | Half-Bridge | 1700 V | 650 A | 1.67 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 MOS | ||||||
Active | HM | Half-Bridge | 1200 V | 480 A | 2.29 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 MOS + Diodes | ||||||
Active | HM | Half-Bridge | 1700 V | 500 A | 2.5 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 MOS | ||||||
Active | HM | Half-Bridge | 1700 V | 380 A | 3.3 mΩ | 175 °C | 110 x 65 x 12.2 mm | No | Industrial | Gen 3 MOS + Diodes | ||||||
Active | GM | Half-Bridge | 1200 V | 200 A | 4 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ||||||
Active | GM | Half-Bridge | 1200 V | 200 A | 4 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ||||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 200 A | 5 mΩ | 150 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 MOS | ||||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 200 A | 5 mΩ | 150 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 MOS | ||||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 200 A | 6 mΩ | 150 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 MOS | ||||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 200 A | 6 mΩ | 150 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 MOS | ||||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 6 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | GM | Half-Bridge | 1200 V | 200 A | 6 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | GM | Half-Bridge | 1200 V | 200 A | 6 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 MOS | ||||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 200 A | 6 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 MOS | ||||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 170 A | 7.5 mΩ | 150 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 MOS | ||||||
Active | GM | Half Bridge (AlN substrate) | 2300 V | 170 A | 7.5 mΩ | 150 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 MOS | ||||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 181 A | 8 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | GM | Half-Bridge | 1200 V | 160 A | 8 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | GM | Half Bridge (AlN substrate) | 1200 V | 181 A | 8 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 MOS | ||||||
Active | GM | Half-Bridge | 1200 V | 160 A | 8 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 MOS | ||||||
Active | GM | T-Type | 1200 V | 100 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ||||||
Active | GM | T-Type | 1200 V | 100 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ||||||
Active | GM | Full-Bridge | 1200 V | 100 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 4 | ||||||
Active | GM | Full-Bridge | 1200 V | 100 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 4 | ||||||
Active | GM | Half-Bridge | 1200 V | 141 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | GM | Half-Bridge | 1200 V | 141 A | 11 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 MOS | ||||||
Active | GM | Six-pack (three-phase) | 1200 V | 50 A | 16 mΩ | 175 °C | 62.8 x 56.7 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | GM | Six-pack (three-phase) | 1200 V | 50 A | 16 mΩ | 175 °C | 62.8 x 56.7 mm | No | Industrial | Gen 3 MOS | ||||||
Active | FM | Half-Bridge | 1200 V | 117 A | 11 mΩ | 175 °C | 62.8 x 33.8 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | FM | Half-Bridge | 1200 V | 117 A | 11 mΩ | 175 °C | 62.8 x 33.8 mm | No | Industrial | Gen 3 MOS | ||||||
Active | FM | Half-Bridge | 1200 V | 84 A | 16 mΩ | 175 °C | 62.8 x 33.8 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | FM | Half-Bridge | 1200 V | 84 A | 16 mΩ | 175 °C | 62.8 x 33.8 mm | No | Industrial | Gen 3 MOS | ||||||
Active | FM | Full-Bridge | 1200 V | 50 A | 17 mΩ | 175 °C | 62.8 x 33.8 mm | Yes | Industrial | Gen 4 | ||||||
CBB017M12FM4 New | Active | FM | Full-Bridge | 1200 V | 50 A | 17 mΩ | 175 °C | 62.8 x 33.8 mm | No | Industrial | Gen 4 | |||||
Active | FM | Full-Bridge | 1200 V | 48 A | 21 mΩ | 175 °C | 62.8 x 33.8 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | FM | Six-pack (three-phase) | 1200 V | 30 A | 21 mΩ | 175 °C | 62.8 x 33.8 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | FM | Full-Bridge | 1200 V | 48 A | 21 mΩ | 175 °C | 62.8 x 33.8 mm | No | Industrial | Gen 3 MOS | ||||||
Active | FM | Six-pack (three-phase) | 1200 V | 30 A | 21 mΩ | 175 °C | 62.8 x 33.8 mm | No | Industrial | Gen 3 MOS | ||||||
Active | FM | Full-Bridge | 1200 V | 37 A | 32 mΩ | 175 °C | 62.8 x 33.8 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | FM | Six-pack (three-phase) | 1200 V | 30 A | 32 mΩ | 175 °C | 62.8 x 33.8 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | FM | Full-Bridge | 1200 V | 37 A | 32 mΩ | 175 °C | 62.8 x 33.8 mm | No | Industrial | Gen 3 MOS | ||||||
Active | FM | Six-pack (three-phase) | 1200 V | 30 A | 32 mΩ | 175 °C | 62.8 x 33.8 mm | No | Industrial | Gen 3 MOS | ||||||
Active | DM | Half-Bridge | 900 V | 350 A | 2.5 mΩ | 175 °C | 51.6 x 40.8 mm | No | Industrial | Gen 3 MOS | ||||||
CAB3R5M12DM4 New | Active | DM | Half-Bridge | 1200 V | 300 A | 3.5 mΩ | 175 °C | 51.6 x 40.8 mm | No | Industrial | Gen 4 | |||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 MOS | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.6 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 MOS | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.67 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 530 A | 2.67 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 350 A | 4 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1700 V | 310 A | 4.29 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | Yes | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial | Gen 3 MOS + Diodes | ||||||
Active | 62 mm | Half-Bridge | 1200 V | 175 A | 8 mΩ | 150 °C | 105 x 62 x 31 mm | No | Industrial + HV-H3TRB | Gen 3 MOS + Diodes | ||||||
NRND | 62 mm | Half-Bridge | 1200 V | 300 A | 4.17 mΩ | 150 °C | 106 x 62 x 30 mm | No | Industrial + HV-H3TRB | Gen 2 MOS + Diodes | ||||||
NRND | 62 mm | Half-Bridge | 1200 V | 300 A | 4.2 mΩ | 150 °C | 106 x 62 x 30 mm | No | Industrial | Gen 2 MOS + Diodes | ||||||
NRND | 62 mm | Half-Bridge | 1200 V | 110 A | 12.5 mΩ | 150 °C | 106 x 62 x 30 mm | No | Industrial | Gen 2 MOS + Diodes | ||||||
NRND | 62 mm | Half-Bridge | 1200 V | 110 A | 12.5 mΩ | 150 °C | 106 x 62 x 30 mm | No | Industrial + HV-H3TRB | Gen 2 MOS + Diodes |
End of Section
Explore The Options
Documents, Tools & Support
- Technical & Sales Documents
- Tools & Support
- Compliance
Documents
39 Documents Available
Document Type | Document Name | Last Updated |
---|---|---|
Data Sheets | 12/2024 | |
Data Sheets | 09/2024 | |
Data Sheets | 01/2024 | |
User Guide | 04/2025 | |
User Guide | 03/2025 | |
User Guide | 03/2025 | |
User Guide | 03/2025 | |
User Guide | 01/2025 | |
User Guide | 05/2024 | |
User Guide | 05/2024 | |
User Guide | 04/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 12/2023 | |
User Guide | 12/2023 | |
User Guide | 12/2023 | |
User Guide | 10/2023 | |
Application Notes | 05/2025 | |
Application Notes | 03/2025 | |
Application Notes | 01/2025 | |
Application Notes | 01/2025 | |
Application Notes | 01/2025 | |
Application Notes | 07/2024 |