Improve thermal management and conserve power with Wolfspeed’s New TSC MOSFETs and Schottky diodes.
Reference Designs
Wolfspeed offers time-saving Reference Designs for some of the most in-demand silicon carbide devices in power systems – Inverters, power converters, chargers and many more. These Reference Designs come complete with application notes, user guides and design files to allow designers to create rugged and reliable systems with best-in-class power density, performance and efficiency.
Wolfspeed partners with experts in system integration to offer a wider selection of applications and power topologies built with the latest components. Our Partner reference Designs are developed and supported by our partners in collaboration with Wolfspeed.
Featured Resources
Technical Support
Featured Application Notes
Products
View Table
- By Product Name
- By Application
No filters selected, showing all 35 products
Filter By
Product SKU | Name | Buy Online | Type | Topology | Power | Discrete/Module | Package | Device SKU(s) | Designed By | View Product |
---|---|---|---|---|---|---|---|---|---|---|
DC to DC | Buck | Discrete | TO-247-4 | Texas Instruments | ||||||
DC to DC | Flyback | 0.020kW | Discrete | TO-263-7 | Wolfspeed | |||||
AC to DC | Totem-Pole PFC | 2.2kW | Discrete | TO-247-3, TO-263-7 | Wolfspeed | |||||
AC to DC | Totem-Pole PFC | 3.6kW | Discrete | TOLL, TO-247-3 | Wolfspeed | |||||
DC to DC, DC to AC | Boost, Full Bridge Single Phase Inverter | 5kW | Discrete | TO-247-4, TO-247-3 | Telcodium | |||||
DC to DC | LLC | 6.6kW | Discrete | TO-247-3 | Wolfspeed | |||||
AC to DC | Interleaved Totem-Pole PFC | 6.6kW | Discrete | TO-247-3, TO-247-4 | Texas Instruments | |||||
DC to DC | CLLLC | 6.6kW | Discrete | TO-247-4 | Texas Instruments | |||||
AC to DC, DC to DC | Totem-Pole PFC and CLLC | 6.6kW | Discrete | TO-247-4, TO-247-3 | Wolfspeed | |||||
AC to DC, DC to AC | Passive Rectifier and Three-Phase, Three-Phase 2-Level | 7.5kW | Module | FM | Wolfspeed | |||||
DC to DC | DAB (Dual Active Bridge) | 10kW | Discrete | TO-247-4 | Texas Instruments | |||||
DC to AC | Three-Phase 2-Level | 11kW | Discrete | TO-247-4, TO-263-7 | Wolfspeed | |||||
DC to AC | Three-Phase 2-Level | 13kW | Discrete | TO-263-7 | Wolfspeed | |||||
DC to AC | Three-Phase 2-Level | 13kW | Discrete | TSC (U2) | Wolfspeed | |||||
DC to AC | Three-Phase 2-Level | 20kW | Discrete | TO-247-4, TO-263-7 | Wolfspeed | |||||
DC to DC | CLLC | 22kW | Discrete | TO-247-4 | Wolfspeed | |||||
AC to DC | Three-Phase 2-Level | 22kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to DC | CLLC | 22kW | Discrete | TO-263-7 | Wolfspeed | |||||
DC to DC | CLLC | 22kW | Discrete | TSC (U2) | Wolfspeed | |||||
DC to AC | Three-Phase 2-Level | 25kW | Module | FM | Wolfspeed | |||||
DC to AC, AC to DC | Three-Phase 3-Level | 25kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to DC | LLC (3 Phase) | 30kW | Discrete | TO-247-4, TO-220-2, TO-247-3 | Wolfspeed | |||||
CRD-33FF12N-K Coming Soon | DC to AC | Active Neutral Point Clamped (ANPC) | 33kW | Discrete | TO-247-4 | Wolfspeed | ||||
DC to DC | Buck, Boost - Synchronous | 33kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to DC | DAB (Dual Active Bridge) | 60kW | Module | GM | Wolfspeed | |||||
DC to DC | LLC (3 Phase) | 60kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to DC | Boost - Asynchronous | 60kW | Discrete | TO-247-4 | Wolfspeed | |||||
DC to DC | Three-Phase 2-Level | 200kW | Module | GM | Wolfspeed | |||||
DC to AC | Three-Phase 2-Level | 200kW | Module | XM | Wolfspeed | |||||
DC to AC | Three-Phase 2-Level | 250kW | Module | XM | Wolfspeed | |||||
DC to AC | Three-Phase 2-Level | 300kW | Module | XM | Texas Instruments | |||||
DC to AC | Three-Phase 2-Level | 300kW | Module | XM | Wolfspeed | |||||
DC to AC | Three-Phase 2-Level | 300kW | Module | YM | NXP | |||||
DC to AC | Dual Three-Phase, Three-Phase 2-Level | 600kW | Module | XM | Wolfspeed | |||||
CRD1000DA23N-LM4 Coming Soon | DC to AC | Three-Phase 2-Level | 1000kW | Module | LM | CAB1K6C23LM4 | Wolfspeed |
Documents, Tools, & Support
- Technical & Sales Documents
- Tools & Support
- Compliance
Documents
22 Documents Available
Document Type | Document Name | Last Updated |
---|---|---|
User Guide | 10/2024 | |
User Guide | 10/2024 | |
User Guide | 04/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | PRD-08373: 11 & 20 kW High-Efficiency Motor Drive Inverters User Guide CRD-11DA12N-K & CRD-20DA12N-K
| 01/2024 |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 01/2024 | |
User Guide | 11/2023 | |
User Guide | 09/2023 | |
User Guide | 07/2023 | |
User Guide | 03/2023 | |
User Guide | 09/2022 | |
User Guide | 03/2022 | |
Application Notes | 01/2025 | |
Application Notes | 09/2024 | |
Product Catalog | 01/2025 | |
Sales Terms | 04/2025 |